← August 2022 · all reports · October 2022 →
2,544 private homes changed hands in September 2022 (+30.3% vs August 2022 · -26.9% vs September 2021): 955 new sale, 68 sub-sale, 1,521 resale. The median resale price was S$1,415 psf. 2 projects recorded their first new-sale month, led by LENTOR MODERN (500 units).
Units sold
2,544
+30.3% vs August 2022 · -26.9% vs September 2021
New sale
955
Sub-sale
68
Resale
1,521
Median resale S$ psf
S$1,415
+1.5% vs August 2022 · +8.8% vs September 2021
Resale transactions only — new-sale pricing follows launches, not the open market.
Median S$ psf across all sale types. CCR = core central, RCR = rest of central, OCR = outside central region.
| Region | Units | Median S$ psf |
|---|---|---|
| CCR | 419 | S$2,520 |
| RCR | 487 | S$1,779 |
| OCR | 1,638 | S$1,585 |
| Property type | Units | Median S$ psf |
|---|---|---|
| Apartment | 1,261 | S$2,072 |
| Condominium | 902 | S$1,520 |
| Executive Condominium | 190 | S$1,170 |
| Terrace | 89 | S$1,738 |
| Semi-detached | 61 | S$1,835 |
| Detached | 17 | S$1,725 |
| Strata Terrace | 16 | S$897 |
| Strata Semi-detached | 6 | S$916 |
| Strata Detached | 2 | S$912 |
Projects recording their first month of new-sale transactions (20 units or more).
| Project | Units | Median S$ psf |
|---|---|---|
| LENTOR MODERN LENTOR CENTRAL | 500 | S$2,106 |
| SKY EDEN@BEDOK BEDOK CENTRAL | 118 | S$2,118 |
| Project | Units | Median S$ psf |
|---|---|---|
| LENTOR MODERN LENTOR CENTRAL | 500 | S$2,106 |
| SKY EDEN@BEDOK BEDOK CENTRAL | 118 | S$2,118 |
| LEEDON GREEN LEEDON HEIGHTS | 28 | S$2,891 |
| PERFECT TEN BUKIT TIMAH ROAD | 23 | S$2,946 |
| PULLMAN RESIDENCES NEWTON DUNEARN ROAD | 20 | S$3,037 |
| RIVIERE JIAK KIM STREET | 18 | S$2,974 |
| HYLL ON HOLLAND HOLLAND ROAD | 15 | S$2,726 |
| ONE PEARL BANK PEARL BANK | 11 | S$2,692 |
| KOPAR AT NEWTON MAKEWAY AVENUE | 9 | S$2,469 |
| MEYER MANSION MEYER ROAD | 9 | S$2,722 |
Median S$ psf across all sale types, ranked by units sold.
| District | Units | Median S$ psf |
|---|---|---|
| D26 | 521 | S$2,098 |
| D19 | 272 | S$1,336 |
| D16 | 205 | S$1,974 |
| D10 | 198 | S$2,672 |
| D15 | 131 | S$1,801 |
| D18 | 124 | S$1,207 |
| D23 | 100 | S$1,214 |
| D9 | 94 | S$2,471 |
| D14 | 92 | S$1,585 |
| D3 | 91 | S$2,172 |
| D27 | 81 | S$1,183 |
| D5 | 74 | S$1,476 |
| D11 | 70 | S$2,114 |
| D20 | 68 | S$1,674 |
| D28 | 51 | S$1,232 |
| D21 | 49 | S$1,702 |
| D22 | 48 | S$1,249 |
| D12 | 42 | S$1,620 |
| D13 | 40 | S$1,759 |
| D4 | 36 | S$1,846 |
| D17 | 33 | S$1,090 |
| D25 | 31 | S$1,000 |
| D8 | 30 | S$1,609 |
| D7 | 24 | S$2,349 |
| D2 | 23 | S$2,153 |
| D1 | 12 | S$2,033 |
| D6 | 4 | S$3,458 |
Single-unit deals only, so this ranks homes, not bulk purchases.
| Project | Type | Sale | Area m² | Price | S$ psf |
|---|---|---|---|---|---|
| LANDED HOUSING DEVELOPMENT CORNWALL GARDENS | Detached | Resale | 2020 | S$47,000,000 | S$2,162 |
| LES MAISONS NASSIM NASSIM ROAD | Condominium | New sale | 807 | S$46,000,000 | S$5,296 |
| LANDED HOUSING DEVELOPMENT LEEDON PARK | Detached | Resale | 1417 | S$34,000,000 | S$2,229 |
| BINJAI PARK BINJAI PARK | Detached | Resale | 1441 | S$28,200,000 | S$1,818 |
| SENTOSA COVE TREASURE ISLAND | Detached | Resale | 1048 | S$22,800,000 | S$2,020 |
| ORCHID VILLAGE VANDA CRESCENT | Detached | Resale | 822 | S$21,500,000 | S$2,431 |
| LANDED HOUSING DEVELOPMENT BUKIT TIMAH ROAD | Detached | Resale | 675 | S$17,700,000 | S$2,435 |
| REFLECTIONS AT KEPPEL BAY KEPPEL BAY VIEW | Condominium | Resale | 655 | S$17,625,000 | S$2,500 |
| EDEN RESIDENCES CAPITOL STAMFORD ROAD | Apartment | Resale | 382 | S$15,800,000 | S$3,843 |
| LANDED HOUSING DEVELOPMENT SUNSET SQUARE | Detached | Resale | 876 | S$15,500,000 | S$1,644 |