← April 2026 · all reports · June 2026 →
1,972 private homes changed hands in May 2026 (-44.9% vs April 2026 · +11.7% vs May 2025): 487 new sale, 72 sub-sale, 1,413 resale. The median resale price was S$1,745 psf. 1 project recorded its first new-sale month, led by HUDSON PLACE RESIDENCES (181 units).
Units sold
1,972
-44.9% vs April 2026 · +11.7% vs May 2025
New sale
487
Sub-sale
72
Resale
1,413
Median resale S$ psf
S$1,745
-0.7% vs April 2026 · +2.9% vs May 2025
Resale transactions only — new-sale pricing follows launches, not the open market.
Median S$ psf across all sale types. CCR = core central, RCR = rest of central, OCR = outside central region.
| Region | Units | Median S$ psf |
|---|---|---|
| RCR | 698 | S$2,389 |
| CCR | 255 | S$2,307 |
| OCR | 1,019 | S$1,666 |
| Property type | Units | Median S$ psf |
|---|---|---|
| Apartment | 846 | S$2,315 |
| Condominium | 696 | S$1,842 |
| Executive Condominium | 211 | S$1,518 |
| Terrace | 106 | S$2,182 |
| Semi-detached | 67 | S$1,723 |
| Detached | 27 | S$2,064 |
| Strata Terrace | 15 | S$987 |
| Strata Semi-detached | 3 | S$945 |
| Strata Detached | 1 | S$779 |
Projects recording their first month of new-sale transactions (20 units or more).
| Project | Units | Median S$ psf |
|---|---|---|
| HUDSON PLACE RESIDENCES MEDIA CIRCLE | 181 | S$2,465 |
| Project | Units | Median S$ psf |
|---|---|---|
| HUDSON PLACE RESIDENCES MEDIA CIRCLE | 181 | S$2,465 |
| COASTAL CABANA JALAN LOYANG BESAR | 28 | S$1,819 |
| NARRA RESIDENCES DAIRY FARM WALK | 20 | S$2,172 |
| THE CONTINUUM THIAM SIEW AVENUE | 19 | S$2,752 |
| UNION SQUARE RESIDENCES HAVELOCK ROAD | 19 | S$2,800 |
| ONE MARINA GARDENS MARINA GARDENS LANE | 18 | S$2,975 |
| TENGAH GARDEN RESIDENCES TENGAH GARDEN AVENUE | 14 | S$2,229 |
| CHUAN PARK LORONG CHUAN | 13 | S$2,641 |
| RIVELLE TAMPINES TAMPINES STREET 95 | 13 | S$1,939 |
| BLOOMSBURY RESIDENCES MEDIA CIRCLE | 12 | S$2,574 |
Median S$ psf across all sale types, ranked by units sold.
| District | Units | Median S$ psf |
|---|---|---|
| D5 | 286 | S$2,443 |
| D19 | 231 | S$1,659 |
| D15 | 186 | S$2,249 |
| D23 | 117 | S$1,628 |
| D18 | 107 | S$1,519 |
| D10 | 94 | S$2,508 |
| D16 | 90 | S$1,715 |
| D21 | 70 | S$2,070 |
| D14 | 68 | S$1,687 |
| D9 | 65 | S$2,401 |
| D27 | 64 | S$1,375 |
| D20 | 61 | S$2,041 |
| D3 | 55 | S$2,378 |
| D17 | 53 | S$1,793 |
| D11 | 51 | S$2,065 |
| D28 | 51 | S$1,570 |
| D1 | 49 | S$2,888 |
| D22 | 39 | S$1,616 |
| D12 | 38 | S$1,782 |
| D13 | 36 | S$2,009 |
| D25 | 29 | S$1,270 |
| D26 | 29 | S$2,137 |
| D2 | 28 | S$2,211 |
| D4 | 24 | S$1,857 |
| D8 | 20 | S$1,798 |
| D24 | 16 | S$2,180 |
| D7 | 15 | S$2,021 |
Single-unit deals only, so this ranks homes, not bulk purchases.
| Project | Type | Sale | Area m² | Price | S$ psf |
|---|---|---|---|---|---|
| RAFFLES PARK ASH GROVE | Detached | Resale | 1013 | S$23,000,000 | S$2,110 |
| LANDED HOUSING DEVELOPMENT MOUNT ROSIE ROAD | Detached | New sale | 709 | S$19,800,000 | S$2,594 |
| LANDED HOUSING DEVELOPMENT MOUNT ROSIE ROAD | Detached | New sale | 709 | S$19,800,000 | S$2,594 |
| REFLECTIONS AT KEPPEL BAY KEPPEL BAY VIEW | Condominium | Resale | 769 | S$19,280,000 | S$2,329 |
| LANDED HOUSING DEVELOPMENT LYNWOOD GROVE | Detached | Resale | 1201 | S$17,200,000 | S$1,331 |
| DUNEARN ESTATE BERRIMA ROAD | Detached | Resale | 445 | S$16,000,000 | S$3,342 |
| NASSIM PARK RESIDENCES NASSIM ROAD | Condominium | Resale | 322 | S$15,600,000 | S$4,501 |
| LANDED HOUSING DEVELOPMENT GOODMAN ROAD | Semi-detached | Resale | 701 | S$15,100,000 | S$2,002 |
| LANDED HOUSING DEVELOPMENT GOODMAN ROAD | Semi-detached | Resale | 701 | S$15,100,000 | S$2,002 |
| FRANKEL ESTATE BOWMONT GARDENS | Detached | Resale | 593 | S$14,500,000 | S$2,270 |