← March 2026 · all reports · May 2026 →
3,576 private homes changed hands in April 2026 (+13.2% vs March 2026 · +45.3% vs April 2025): 1,649 new sale, 51 sub-sale, 1,876 resale. The median resale price was S$1,757 psf. 2 projects recorded their first new-sale month, led by TENGAH GARDEN RESIDENCES (846 units).
Units sold
3,576
+13.2% vs March 2026 · +45.3% vs April 2025
New sale
1,649
Sub-sale
51
Resale
1,876
Median resale S$ psf
S$1,757
+1.0% vs March 2026 · +4.1% vs April 2025
Resale transactions only — new-sale pricing follows launches, not the open market.
Median S$ psf across all sale types. CCR = core central, RCR = rest of central, OCR = outside central region.
| Region | Units | Median S$ psf |
|---|---|---|
| CCR | 284 | S$2,261 |
| RCR | 575 | S$2,253 |
| OCR | 2,717 | S$2,074 |
| Property type | Units | Median S$ psf |
|---|---|---|
| Apartment | 1,964 | S$2,165 |
| Condominium | 1,095 | S$1,785 |
| Executive Condominium | 245 | S$1,637 |
| Terrace | 139 | S$2,508 |
| Semi-detached | 94 | S$1,966 |
| Strata Terrace | 20 | S$944 |
| Detached | 17 | S$2,068 |
| Strata Detached | 1 | S$888 |
| Strata Semi-detached | 1 | S$840 |
Projects recording their first month of new-sale transactions (20 units or more).
| Project | Units | Median S$ psf |
|---|---|---|
| TENGAH GARDEN RESIDENCES TENGAH GARDEN AVENUE | 846 | S$2,111 |
| VELA BAY BAYSHORE WALK | 367 | S$2,868 |
| Project | Units | Median S$ psf |
|---|---|---|
| TENGAH GARDEN RESIDENCES TENGAH GARDEN AVENUE | 846 | S$2,111 |
| VELA BAY BAYSHORE WALK | 367 | S$2,868 |
| RIVELLE TAMPINES TAMPINES STREET 95 | 71 | S$1,915 |
| NARRA RESIDENCES DAIRY FARM WALK | 34 | S$2,184 |
| THE CONTINUUM THIAM SIEW AVENUE | 34 | S$2,796 |
| ONE MARINA GARDENS MARINA GARDENS LANE | 26 | S$2,979 |
| COASTAL CABANA JALAN LOYANG BESAR | 22 | S$1,832 |
| ARINA EAST RESIDENCES TANJONG RHU ROAD | 15 | S$2,876 |
| BLOOMSBURY RESIDENCES MEDIA CIRCLE | 15 | S$2,566 |
| SORA YUAN CHING ROAD | 13 | S$2,291 |
Median S$ psf across all sale types, ranked by units sold.
| District | Units | Median S$ psf |
|---|---|---|
| D24 | 849 | S$2,111 |
| D16 | 466 | S$2,803 |
| D17 | 412 | S$1,720 |
| D19 | 247 | S$1,710 |
| D15 | 214 | S$2,462 |
| D18 | 182 | S$1,810 |
| D5 | 121 | S$2,083 |
| D23 | 119 | S$1,666 |
| D10 | 99 | S$2,236 |
| D14 | 83 | S$1,714 |
| D21 | 82 | S$2,241 |
| D9 | 78 | S$2,720 |
| D3 | 65 | S$2,313 |
| D20 | 60 | S$1,948 |
| D27 | 59 | S$1,426 |
| D1 | 53 | S$2,846 |
| D22 | 53 | S$1,548 |
| D28 | 53 | S$1,530 |
| D11 | 51 | S$2,107 |
| D12 | 39 | S$1,792 |
| D13 | 33 | S$2,109 |
| D25 | 33 | S$1,177 |
| D26 | 29 | S$2,227 |
| D8 | 28 | S$2,087 |
| D4 | 24 | S$1,856 |
| D2 | 22 | S$2,246 |
| D7 | 22 | S$2,214 |
Single-unit deals only, so this ranks homes, not bulk purchases.
| Project | Type | Sale | Area m² | Price | S$ psf |
|---|---|---|---|---|---|
| LANDED HOUSING DEVELOPMENT NASSIM ROAD | Detached | Resale | 1325 | S$64,900,000 | S$4,550 |
| LANDED HOUSING DEVELOPMENT MORLEY ROAD | Detached | Resale | 1477 | S$38,600,000 | S$2,428 |
| LANDED HOUSING DEVELOPMENT GRANGE ROAD | Detached | Resale | 1187 | S$26,000,000 | S$2,034 |
| 21 ANDERSON ANDERSON ROAD | Condominium | New sale | 417 | S$22,500,000 | S$5,013 |
| 21 ANDERSON ANDERSON ROAD | Condominium | New sale | 417 | S$21,900,000 | S$4,879 |
| BIN TONG PARK BIN TONG PARK | Detached | Resale | 852 | S$20,500,000 | S$2,235 |
| BAN GUAN PARK GREENLEAF AVENUE | Detached | Resale | 572 | S$20,000,000 | S$3,246 |
| LANDED HOUSING DEVELOPMENT MARGATE ROAD | Detached | Resale | 911 | S$19,750,000 | S$2,015 |
| CLEMENTI PARK SUNSET CRESCENT | Detached | Resale | 748 | S$16,000,000 | S$1,988 |
| CLEMENTI PARK SUNSET CRESCENT | Detached | Resale | 782 | S$14,688,888 | S$1,746 |