Bus stop 01211 · Victoria St
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 2 | Changi Village Ter | 05:58 | 00:22 | every 11–13 min (peak) |
| 7 | Bedok Int | 06:12 | 00:12 | every 9–12 min (peak) |
| 12 | Pasir Ris Int | 06:13 | 00:22 | every 10–11 min (peak) |
| 32 | Bedok Int | 06:41 | 00:33 | every 15 min (peak) |
| 33 | Bedok Int | 06:22 | 00:33 | every 12–15 min (peak) |
| 51 | Hougang Ctrl Int | 06:58 | 01:06 | every 12–17 min (peak) |
| 61 | Eunos Int | 06:00 | 00:54 | every 7–9 min (peak) |
| 63 | Eunos Int | 06:32 | 00:41 | every 9–10 min (peak) |
| 80 | Compassvale Int | 05:45 | 00:56 | every 13–14 min (peak) |
| 107 | Hougang Ctrl Int | 06:06 | 19:56 | every 13–15 min (peak) |
| 133 | Ang Mo Kio Int | 06:10 | 00:26 | every 12 min (peak) |
| 145 | Toa Payoh Int | 06:24 | 00:22 | every 8–9 min (peak) |
| 175 | Lor 1 Geylang Ter | 07:13 | 00:34 | every 10–15 min (peak) |
| 197 | Bedok Int | 06:45 | 00:48 | every 10–13 min (peak) |
| 107M | Hougang Ctrl Int | 20:20 | 00:14 | every 14–16 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.