Bus stop 65029 · Punggol Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 80 | HarbourFront Int | 05:22 | 23:37 | every 10–15 min (peak) |
| 82 | Punggol Int | 05:29 | 00:43 | every 15 min (peak) |
| 88 | Toa Payoh Int | 05:35 | 23:50 | every 7–9 min (peak) |
| 163 | Toa Payoh Int | 05:37 | 00:41 | every 8–12 min (peak) |
| 677 | Blk 111 | 19:44 | 19:59 | — |
| 80A | Aljunied Stn | 06:01 | 09:37 | every 14–24 min (peak) |
| 88A | Opp Ang Mo Kio Stn | 06:46 | 07:01 | every 15 min (peak) |
| 163A | Bef Sengkang West Rd | 23:53 | 00:42 | — |
| 163B | Aft Lentor Stn Exit 4 | 06:25 | 08:55 | every 18–44 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.