Bus stop 65039 · Punggol Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 82 | Punggol Int | 05:27 | 00:42 | every 15 min (peak) |
| 88 | Toa Payoh Int | 05:33 | 23:49 | every 7–9 min (peak) |
| 163 | Toa Payoh Int | 05:36 | 00:40 | every 8–12 min (peak) |
| 677 | Blk 111 | 19:43 | 19:58 | — |
| 88A | Opp Ang Mo Kio Stn | 06:44 | 06:59 | every 15 min (peak) |
| 163A | Bef Sengkang West Rd | 23:52 | 00:41 | — |
| 163B | Aft Lentor Stn Exit 4 | 06:23 | 08:53 | every 18–44 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.