Bus stop 94051 · Upp East Coast Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 10 | Tampines Int | 06:47 | 01:04 | every 9–11 min (peak) |
| 13 | Upp East Coast Ter | 07:06 | 00:47 | every 9–10 min (peak) |
| 14 | Bedok Int | 06:18 | 00:53 | every 13–14 min (peak) |
| 25 | Upp East Coast Ter | 06:03 | 00:43 | every 5–6 min (peak) |
| 43 | Upp East Coast Ter | 06:56 | 01:08 | every 9–10 min (peak) |
| 46 | Upp East Coast Ter | 06:36 | 00:14 | every 11–14 min (peak) |
| 55 | Upp East Coast Ter | 06:46 | 00:45 | every 8–10 min (peak) |
| 10e | Man Fatt Lam Tp | 19:08 | 19:35 | — |
| 137 | Upp East Coast Ter | 06:28 | 00:34 | every 13–14 min (peak) |
| 229 | Bedok Int | 06:04 | 00:56 | every 8–9 min (peak) |
| 853M | Upp East Coast Ter | — | — | every 12–14 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.