45A Sims Drive
Zoning
residential · GPR 2.8
Postal
S381045
Footprint
193 m²
Nearest MRT/LRT
ALJUNIED MRT STATION (MRT) · 428 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 9 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
41 Sims Drive · 44 Sims Drive · 45 Sims Drive · 46 Sims Place · 47 Sims Place · 48 Sims Place · 50 Sims Drive · 50A Sims Drive · 51 Sims Drive · 52 Sims Place · 53 Sims Place
| Hawker centre | Sims Place Blk 49 (Sims Vista Market and Food Centre) | 118 m |
| Park | GEYLANG EAST PK | 1.2 km |
| Gym | Genesis Gym - Mounbatten | 1.1 km |
| Sports facility | Kallang Basin Swimming Complex | 862 m |
| Community club | Geylang West CC | 658 m |
| Library | Geylang East Public Library | 845 m |
| Preschool | PCF Sparkletots Preschool @ Kolam Ayer Blk 52 (CC) | 232 m |
| Eldercare | Harmony Activity Centre | 925 m |
| Car park | BLK 45/50/51 SIMS DRIVE · open-air | 22 m |
| Motorcycle lots | Lorong 13 Geylang · open-air | 392 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.