268B Punggol Way
Zoning
residential · GPR 3.4
Units
89
Storeys
16
Completed
2011
Tenure
99-yr from 2013
Postal
S822268
Developer
Median psf (12 mo)
S$757
Footprint
736 m²
Nearest MRT/LRT
SOO TECK LRT STATION (LRT) · 108 m
Plot ratio
3.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.4 | RESIDENTIAL |
| MP2008 | 3.4 | RESIDENTIAL |
| MP2014 | 3.4 | RESIDENTIAL |
| MP2019 | 3.4 | RESIDENTIAL |
| MP2025 | 3.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
10 bus stops within 300 m · nearest 70 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
267 Punggol Field · 267B Punggol Field · 267B Punggol Field · 267C Punggol Field · 268A Punggol Field · 268C Punggol Field · 268C Punggol Field · 269 Punggol Field · 269A Punggol Field · 269B Punggol Field · 269C Punggol Field · 270 Punggol Field · 270A Punggol Field · 270A Punggol Field · 270C Punggol Field · 270C Punggol Field
| Hawker centre | One Punggol Hawker Centre | 1.0 km |
| Park | PUNGGOL WATERWAY PK | 1.1 km |
| Gym | Sengkang ClubFITT Gym | 1.6 km |
| Sports facility | Sengkang Sport Centre | 1.6 km |
| Community club | Punggol West CC | 186 m |
| Library | Sengkang Public Library | 1.4 km |
| Preschool | MY FIRST SKOOL | 74 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 261 m |
| Car park | BLK 267 PUNGGOL FIELD · sheltered | 54 m |
Nearest of each kind within 2 km; car parks within 1 km.
5 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jul 2026 | 5 ROOM | 16 TO 18 | 149 | S$1,288,000 | 803 | 85y 7m |
| May 2026 | 4 ROOM | 07 TO 09 | 93 | S$680,000 | 679 | 85y 9m |
| May 2026 | 4 ROOM | 10 TO 12 | 97 | S$790,000 | 757 | 85y 9m |
| Apr 2026 | 4 ROOM | 04 TO 06 | 97 | S$738,000 | 707 | 85y 10m |
| Jan 2026 | 4 ROOM | 16 TO 18 | 97 | S$800,000 | 766 | 86y 1m |
| Jun 2025 | 4 ROOM | 10 TO 12 | 96 | S$730,000 | 706 | 86y 8m |
| May 2025 | 4 ROOM | 10 TO 12 | 95 | S$700,000 | 685 | 86y 9m |
| Feb 2025 | 4 ROOM | 01 TO 03 | 95 | S$620,000 | 606 | 87y 1m |
| Sep 2024 | 4 ROOM | 13 TO 15 | 97 | S$713,888 | 684 | 87y 6m |
| Jun 2024 | 4 ROOM | 07 TO 09 | 93 | S$640,000 | 639 | 87y 7m |
| Apr 2024 | 4 ROOM | 07 TO 09 | 95 | S$677,000 | 662 | 87y 9m |
| Jan 2024 | 4 ROOM | 07 TO 09 | 97 | S$690,000 | 661 | 88y 1m |
| Jan 2024 | 4 ROOM | 10 TO 12 | 93 | S$660,000 | 659 | 88y 0m |
| Jan 2024 | 4 ROOM | 07 TO 09 | 93 | S$630,000 | 629 | 88y 1m |
| Dec 2023 | 4 ROOM | 01 TO 03 | 93 | S$600,000 | 599 | 88y 2m |
| Oct 2023 | 4 ROOM | 13 TO 15 | 93 | S$685,000 | 684 | 88y 3m |
| Sep 2023 | 4 ROOM | 01 TO 03 | 93 | S$570,000 | 569 | 88y 4m |
| Aug 2023 | 4 ROOM | 10 TO 12 | 97 | S$680,000 | 651 | 88y 7m |
| Aug 2023 | 4 ROOM | 13 TO 15 | 93 | S$658,000 | 657 | 88y 6m |
| Jul 2023 | 4 ROOM | 13 TO 15 | 93 | S$690,000 | 689 | 88y 7m |
This block trades ≈ 9% above the PUNGGOL 12-month median (S$ psf).
Median S$ psf is up ≈ 11% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 4 | S$764,000 | 732 |
| 5 ROOM | 1 | S$1,288,000 | 803 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 5 | S$790,000 |
| 2025 | 3 | S$700,000 |
| 2024 | 6 | S$668,500 |
| 2023 | 8 | S$682,500 |
| 2022 | 4 | S$617,888 |
| 2021 | 3 | S$470,000 |
| 2020 | 5 | S$558,000 |
| 2019 | 4 | S$490,000 |
| 2018 | 8 | S$485,500 |
| 2017 | 15 | S$470,000 |