305B Punggol Road
Zoning
residential · GPR 3.0
Units
80
Storeys
16
Completed
2010
Tenure
99-yr from 2012
Postal
S822305
Developer
Median psf (12 mo)
S$717
Footprint
830 m²
Nearest MRT/LRT
DAMAI LRT STATION (LRT) · 187 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 107 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
305 Punggol Road · 305A Punggol Road · 305D Punggol Drive · 306A Punggol Place · 306B Punggol Place · 306C Punggol Place · 306D Punggol Drive
| Hawker centre | One Punggol Hawker Centre | 376 m |
| Park | PUNGGOL WATERWAY PK | 625 m |
| Community club | Punggol Vista CC | 228 m |
| Preschool | MY FIRST SKOOL | 113 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 831 m |
| Car park | BLK 305 PUNGGOL ROAD · sheltered | 54 m |
Nearest of each kind within 2 km; car parks within 1 km.
3 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jun 2026 | 4 ROOM | 10 TO 12 | 93 | S$741,000 | 740 | 85y 1m |
| May 2026 | 4 ROOM | 07 TO 09 | 92 | S$710,000 | 717 | 85y 3m |
| Mar 2026 | 4 ROOM | 07 TO 09 | 96 | S$678,888 | 657 | 85y 4m |
| Jul 2025 | 4 ROOM | 07 TO 09 | 93 | S$732,000 | 731 | 86y 1m |
| Jul 2025 | 3 ROOM | 07 TO 09 | 67 | S$558,000 | 774 | 86y 1m |
| Dec 2024 | 4 ROOM | 10 TO 12 | 92 | S$740,000 | 747 | 86y 8m |
| Oct 2024 | 4 ROOM | 04 TO 06 | 93 | S$665,888 | 665 | 86y 10m |
| Sep 2024 | 4 ROOM | 07 TO 09 | 93 | S$600,000 | 599 | 86y 11m |
| Jul 2024 | 4 ROOM | 01 TO 03 | 96 | S$628,000 | 608 | 87y 0m |
| Feb 2024 | 4 ROOM | 10 TO 12 | 95 | S$725,000 | 709 | 87y 6m |
| Jan 2023 | 3 ROOM | 04 TO 06 | 67 | S$469,000 | 650 | 88y 6m |
| Nov 2021 | 4 ROOM | 07 TO 09 | 96 | S$565,000 | 547 | 89y 9m |
| Sep 2021 | 4 ROOM | 04 TO 06 | 96 | S$550,000 | 532 | 89y 11m |
| Jul 2021 | 4 ROOM | 04 TO 06 | 92 | S$527,000 | 532 | 90y 0m |
| Jul 2021 | 4 ROOM | 04 TO 06 | 95 | S$480,000 | 469 | 90y 1m |
| Jan 2021 | 3 ROOM | 10 TO 12 | 67 | S$388,000 | 538 | 90y 6m |
| Jan 2021 | 3 ROOM | 07 TO 09 | 69 | S$378,000 | 509 | 90y 7m |
| Jun 2020 | 5 ROOM | 16 TO 18 | 147 | S$860,000 | 544 | 91y 2m |
| Nov 2019 | 4 ROOM | 13 TO 15 | 93 | S$522,000 | 521 | 91y 8m |
| Nov 2019 | 4 ROOM | 10 TO 12 | 96 | S$480,000 | 465 | 91y 9m |
This block trades ≈ 3% above the PUNGGOL 12-month median (S$ psf).
Median S$ psf is down ≈ 2% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 3 | S$710,000 | 717 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 3 | S$710,000 |
| 2025 | 2 | S$645,000 |
| 2024 | 5 | S$665,888 |
| 2023 | 1 | S$469,000 |
| 2021 | 6 | S$503,500 |
| 2020 | 1 | S$860,000 |
| 2019 | 8 | S$515,000 |
| 2018 | 8 | S$489,388 |
| 2017 | 5 | S$485,000 |
| 2016 | 3 | S$530,000 |