305D Punggol Road
Zoning
residential · GPR 3.0
Units
108
Storeys
16
Completed
2010
Tenure
99-yr from 2012
Postal
S824305
Developer
Median psf (12 mo)
S$761
Footprint
1,189 m²
Nearest MRT/LRT
DAMAI LRT STATION (LRT) · 121 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
10 bus stops within 300 m · nearest 117 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
305 Punggol Road · 305A Punggol Road · 305B Punggol Road · 306A Punggol Place · 306B Punggol Place · 306C Punggol Place · 306D Punggol Drive
| Hawker centre | One Punggol Hawker Centre | 354 m |
| Park | PUNGGOL WATERWAY PK | 596 m |
| Community club | Punggol Vista CC | 249 m |
| Preschool | MY FIRST SKOOL | 144 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 903 m |
| Car park | BLK 305 PUNGGOL ROAD · sheltered | 54 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| May 2026 | 4 ROOM | 16 TO 18 | 97 | S$738,000 | 707 | 85y 3m |
| Jan 2026 | 3 ROOM | 16 TO 18 | 67 | S$588,000 | 815 | 85y 7m |
| May 2025 | 4 ROOM | 16 TO 18 | 97 | S$828,000 | 793 | 86y 3m |
| Apr 2025 | 4 ROOM | 04 TO 06 | 93 | S$680,000 | 679 | 86y 3m |
| Mar 2025 | 4 ROOM | 04 TO 06 | 93 | S$715,000 | 714 | 86y 5m |
| Dec 2024 | 4 ROOM | 16 TO 18 | 93 | S$768,000 | 767 | 86y 9m |
| Aug 2024 | 4 ROOM | 07 TO 09 | 93 | S$728,000 | 727 | 87y 0m |
| Sep 2023 | 4 ROOM | 04 TO 06 | 97 | S$688,000 | 659 | 87y 10m |
| Aug 2023 | 4 ROOM | 04 TO 06 | 96 | S$655,000 | 634 | 88y 0m |
| Jul 2023 | 4 ROOM | 10 TO 12 | 93 | S$680,000 | 679 | 88y 1m |
| May 2023 | 4 ROOM | 13 TO 15 | 97 | S$700,000 | 670 | 88y 3m |
| Dec 2022 | 4 ROOM | 13 TO 15 | 97 | S$700,000 | 670 | 88y 8m |
| Oct 2022 | 4 ROOM | 07 TO 09 | 97 | S$680,000 | 651 | 88y 10m |
| Jun 2022 | 4 ROOM | 13 TO 15 | 93 | S$600,000 | 599 | 89y 1m |
| Mar 2022 | 4 ROOM | 16 TO 18 | 95 | S$675,000 | 660 | 89y 5m |
| Mar 2022 | 4 ROOM | 07 TO 09 | 97 | S$610,000 | 584 | 89y 4m |
| Dec 2021 | 4 ROOM | 13 TO 15 | 97 | S$600,000 | 575 | 89y 8m |
| Jun 2021 | 4 ROOM | 10 TO 12 | 93 | S$558,000 | 557 | 90y 2m |
| Jan 2021 | 4 ROOM | 13 TO 15 | 97 | S$610,000 | 584 | 90y 6m |
| Nov 2020 | 4 ROOM | 01 TO 03 | 97 | S$477,000 | 457 | 90y 8m |
This block trades ≈ 9% above the PUNGGOL 12-month median (S$ psf).
Median S$ psf is up ≈ 5% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 3 ROOM | 1 | S$588,000 | 815 |
| 4 ROOM | 1 | S$738,000 | 707 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$663,000 |
| 2025 | 3 | S$715,000 |
| 2024 | 2 | S$748,000 |
| 2023 | 4 | S$684,000 |
| 2022 | 5 | S$675,000 |
| 2021 | 3 | S$600,000 |
| 2020 | 3 | S$480,000 |
| 2019 | 6 | S$477,444 |
| 2018 | 7 | S$510,000 |
| 2017 | 8 | S$490,000 |