306C Punggol Place
Zoning
residential · GPR 3.0
Units
112
Storeys
16
Completed
2010
Tenure
99-yr from 2012
Postal
S823306
Developer
Median psf (12 mo)
S$731
Footprint
1,172 m²
Nearest MRT/LRT
DAMAI LRT STATION (LRT) · 248 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 121 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
305 Punggol Road · 305A Punggol Road · 305B Punggol Road · 305D Punggol Drive · 306A Punggol Place · 306B Punggol Place · 306D Punggol Drive
| Hawker centre | One Punggol Hawker Centre | 245 m |
| Park | PUNGGOL WATERWAY PK | 496 m |
| Community club | One Punggol CC (U/C) | 234 m |
| Preschool | MY FIRST SKOOL | 47 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 796 m |
| Car park | BLK 305 PUNGGOL ROAD · sheltered | 23 m |
Nearest of each kind within 2 km; car parks within 1 km.
4 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Apr 2026 | 4 ROOM | 07 TO 09 | 97 | S$788,000 | 755 | 85y 3m |
| Apr 2026 | 4 ROOM | 13 TO 15 | 97 | S$723,000 | 692 | 85y 4m |
| Feb 2026 | 5 ROOM | 16 TO 18 | 147 | S$1,218,888 | 770 | 85y 6m |
| Sep 2025 | 4 ROOM | 04 TO 06 | 97 | S$739,000 | 708 | 85y 11m |
| Mar 2025 | 4 ROOM | 10 TO 12 | 97 | S$670,000 | 642 | 86y 5m |
| Nov 2024 | 4 ROOM | 04 TO 06 | 96 | S$708,000 | 685 | 86y 9m |
| Oct 2024 | 3 ROOM | 04 TO 06 | 67 | S$530,000 | 735 | 86y 10m |
| Mar 2024 | 4 ROOM | 10 TO 12 | 93 | S$730,000 | 729 | 87y 5m |
| Feb 2024 | 4 ROOM | 07 TO 09 | 97 | S$690,000 | 661 | 87y 5m |
| Oct 2023 | 4 ROOM | 10 TO 12 | 97 | S$735,000 | 704 | 87y 9m |
| Dec 2022 | 3 ROOM | 07 TO 09 | 67 | S$488,000 | 677 | 88y 8m |
| Sep 2022 | 4 ROOM | 04 TO 06 | 97 | S$650,000 | 623 | 88y 11m |
| Aug 2022 | 4 ROOM | 04 TO 06 | 95 | S$618,888 | 605 | 88y 11m |
| Aug 2022 | 4 ROOM | 01 TO 03 | 93 | S$510,000 | 509 | 89y 0m |
| Jul 2022 | 4 ROOM | 07 TO 09 | 97 | S$625,000 | 599 | 89y 1m |
| Apr 2022 | 3 ROOM | 07 TO 09 | 69 | S$470,000 | 633 | 89y 3m |
| Nov 2021 | 4 ROOM | 07 TO 09 | 96 | S$610,000 | 590 | 89y 8m |
| Oct 2021 | 4 ROOM | 04 TO 06 | 95 | S$565,000 | 553 | 89y 10m |
| Aug 2021 | 4 ROOM | 07 TO 09 | 93 | S$518,000 | 517 | 90y 0m |
| Dec 2020 | 4 ROOM | 13 TO 15 | 97 | S$555,000 | 532 | 90y 8m |
This block trades ≈ 5% above the PUNGGOL 12-month median (S$ psf).
Median S$ psf is up ≈ 7% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 3 | S$739,000 | 708 |
| 5 ROOM | 1 | S$1,218,888 | 770 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 3 | S$788,000 |
| 2025 | 2 | S$704,500 |
| 2024 | 4 | S$699,000 |
| 2023 | 1 | S$735,000 |
| 2022 | 6 | S$564,444 |
| 2021 | 3 | S$565,000 |
| 2020 | 2 | S$540,000 |
| 2019 | 3 | S$520,000 |
| 2018 | 6 | S$507,500 |
| 2017 | 9 | S$479,000 |