HDB Blk 276 TAMPINES ST 22

99-yr leasehold from 1984 · 165 resale transactions, Apr 1990 – Jan 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jan 20264 ROOM01 TO 03 105S$592,000 52458y 0m
Oct 20253 ROOM10 TO 12 74S$490,000 61558y 2m
May 20253 ROOM01 TO 03 80S$480,000 55758y 7m
Sep 20244 ROOM07 TO 09 105S$550,000 48759y 4m
Aug 20244 ROOM07 TO 09 106S$600,000 52659y 5m
Oct 20233 ROOM07 TO 09 74S$415,000 52160y 3m
Sep 20234 ROOM07 TO 09 105S$510,000 45160y 5m
Aug 20234 ROOM07 TO 09 105S$560,000 49560y 6m
Jun 20233 ROOM01 TO 03 74S$405,000 50860y 7m
Mar 20233 ROOM07 TO 09 74S$400,000 50260y 9m
Oct 20224 ROOM07 TO 09 104S$530,000 47361y 3m
Sep 20224 ROOM04 TO 06 104S$518,000 46361y 4m
Jun 20223 ROOM07 TO 09 74S$378,000 47561y 7m
Dec 20213 ROOM04 TO 06 74S$360,000 45262y 1m
Sep 20213 ROOM07 TO 09 74S$370,000 46562y 4m
Jan 20214 ROOM04 TO 06 104S$382,000 34163y 0m
Dec 20203 ROOM07 TO 09 74S$330,000 41463y 1m
Dec 20193 ROOM01 TO 03 74S$295,000 37064y 0m
Sep 20193 ROOM07 TO 09 74S$308,000 38764y 3m
Aug 20194 ROOM04 TO 06 104S$375,000 33564y 5m
Jun 20194 ROOM01 TO 03 109S$408,000 34864y 6m
May 20193 ROOM04 TO 06 74S$305,000 38364y 7m
Mar 20193 ROOM07 TO 09 78S$348,000 41464y 9m
Feb 20184 ROOM10 TO 12 106S$440,000 38665y 10m
Nov 20173 ROOM04 TO 06 74S$362,500 45566y 1m
Sep 20174 ROOM04 TO 06 104S$410,000 36666y 3m
Jun 20164 ROOM04 TO 06 105S$423,000 37467y 0m
May 20163 ROOM07 TO 09 74S$325,000 40867y 0m
Jan 20164 ROOM04 TO 06 105S$420,000 37267y 0m
Nov 20154 ROOM01 TO 03 105S$408,888 36268y 0m
Jul 20154 ROOM07 TO 09 104S$390,000 34868y 0m
Jun 20153 ROOM07 TO 09 74S$320,000 40268y 0m
Oct 20143 ROOM01 TO 03 74S$350,000 439
Mar 20144 ROOM07 TO 09 105S$413,888 366
Nov 20124 ROOM07 TO 09 105S$470,000 416
Nov 20123 ROOM04 TO 06 78S$380,000 453
Aug 20123 ROOM10 TO 12 74S$397,000 498
May 20123 ROOM01 TO 05 74S$347,000 436
Apr 20123 ROOM06 TO 10 74S$363,000 456
Mar 20123 ROOM06 TO 10 74S$388,000 487
Mar 20123 ROOM01 TO 05 74S$347,420 436
Nov 20113 ROOM07 TO 09 74S$353,000 443
Sep 20113 ROOM07 TO 09 74S$376,000 472
Feb 20113 ROOM01 TO 03 74S$304,000 382
Mar 20104 ROOM07 TO 09 106S$375,000 329
Jan 20103 ROOM04 TO 06 74S$277,000 348
Oct 20093 ROOM07 TO 09 74S$290,000 364
Sep 20094 ROOM10 TO 12 106S$360,500 316
Jul 20094 ROOM07 TO 09 105S$342,000 303
May 20094 ROOM10 TO 12 105S$368,000 326

Median price by year

YearSalesMedian price
20261S$592,000
20252S$485,000
20242S$575,000
20235S$415,000
20223S$518,000
20213S$370,000
20201S$330,000
20196S$328,000
20181S$440,000
20172S$386,250
20163S$420,000
20153S$390,000
20142S$381,944
20127S$380,000
20113S$353,000
20102S$326,000
20094S$351,250
20084S$288,944
20074S$204,500
20063S$185,000
20056S$206,250
20042S$178,500
20036S$193,000
20027S$183,000
200111S$175,000
20006S$193,500
199911S$169,000
199815S$273,000
19974S$211,500
199614S$218,500
19954S$181,900
19945S$178,000
19935S$76,000
19924S$57,000
19911S$57,000
19903S$51,000