HDB Blk 286 TAMPINES ST 22

99-yr leasehold from 1984 · 178 resale transactions, Jan 1990 – Jul 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20264 ROOM10 TO 12 105S$590,000 52257y 0m
Jul 20264 ROOM07 TO 09 105S$625,000 55357y 0m
Jul 20264 ROOM04 TO 06 103S$618,000 55757y 0m
Jun 20263 ROOM07 TO 09 74S$435,000 54657y 1m
Dec 20254 ROOM04 TO 06 105S$585,000 51857y 7m
Aug 20244 ROOM01 TO 03 105S$590,000 52258y 11m
May 20244 ROOM10 TO 12 103S$590,000 53259y 2m
Apr 20244 ROOM04 TO 06 103S$522,000 47159y 4m
Apr 20243 ROOM04 TO 06 74S$435,000 54659y 3m
Jul 20233 ROOM07 TO 09 74S$420,000 52760y 0m
Feb 20234 ROOM07 TO 09 115S$578,000 46760y 6m
Jan 20234 ROOM01 TO 03 105S$515,000 45660y 6m
Nov 20213 ROOM07 TO 09 74S$375,000 47161y 8m
Jan 20213 ROOM04 TO 06 74S$315,000 39562y 6m
Sep 20204 ROOM04 TO 06 103S$370,000 33462y 10m
Sep 20203 ROOM01 TO 03 74S$304,000 38262y 10m
Jul 20204 ROOM07 TO 09 105S$400,000 35462y 11m
Nov 20194 ROOM04 TO 06 103S$405,000 36563y 7m
Aug 20194 ROOM07 TO 09 103S$396,000 35763y 10m
Apr 20194 ROOM01 TO 03 103S$385,000 34764y 2m
Mar 20194 ROOM07 TO 09 104S$445,000 39864y 3m
Sep 20184 ROOM04 TO 06 115S$420,000 33964y 10m
Jul 20183 ROOM04 TO 06 74S$310,000 38964y 11m
Feb 20183 ROOM01 TO 03 74S$320,000 40265y 4m
Jul 20174 ROOM10 TO 12 103S$455,000 41065y 11m
Nov 20164 ROOM10 TO 12 103S$430,000 38866y 0m
Jul 20164 ROOM01 TO 03 103S$390,000 35266y 0m
May 20164 ROOM10 TO 12 103S$410,000 37067y 0m
Mar 20164 ROOM01 TO 03 105S$390,000 34567y 0m
Feb 20164 ROOM04 TO 06 103S$437,000 39467y 0m
Jan 20164 ROOM07 TO 09 115S$445,000 35967y 0m
Aug 20154 ROOM07 TO 09 102S$408,000 37267y 0m
Aug 20153 ROOM10 TO 12 74S$315,000 39567y 0m
Sep 20144 ROOM04 TO 06 102S$415,000 378
Jun 20144 ROOM01 TO 03 103S$400,000 361
Apr 20144 ROOM07 TO 09 105S$463,000 410
Jan 20143 ROOM04 TO 06 74S$350,000 439
May 20134 ROOM04 TO 06 103S$490,000 442
Dec 20124 ROOM10 TO 12 102S$488,000 444
Oct 20124 ROOM01 TO 03 103S$470,000 424
Sep 20124 ROOM04 TO 06 102S$460,000 419
Jul 20123 ROOM01 TO 03 74S$377,000 473
Apr 20124 ROOM01 TO 05 105S$460,000 407
Sep 20114 ROOM07 TO 09 105S$470,000 416
Aug 20114 ROOM10 TO 12 103S$450,000 406
Jul 20104 ROOM10 TO 12 103S$395,000 356
May 20104 ROOM01 TO 03 105S$377,000 334
Jan 20104 ROOM04 TO 06 103S$329,000 297
Aug 20093 ROOM10 TO 12 74S$259,000 325
Jul 20094 ROOM07 TO 09 105S$329,800 292

Median price by year

YearSalesMedian price
20264S$604,000
20251S$585,000
20244S$556,000
20233S$515,000
20212S$345,000
20203S$370,000
20194S$400,500
20183S$320,000
20171S$455,000
20166S$420,000
20152S$361,500
20144S$407,500
20131S$490,000
20125S$460,000
20112S$460,000
20103S$377,000
20093S$329,800
20081S$326,000
20076S$244,250
20061S$239,500
20057S$222,000
20041S$262,000
20038S$212,500
20025S$238,500
20014S$245,000
20008S$241,500
199910S$264,500
199816S$283,000
19978S$340,000
199615S$325,000
199511S$230,000
19947S$178,000
19936S$128,500
19925S$123,000
19912S$95,500
19906S$88,250