HDB Blk 282 TAMPINES ST 22

99-yr leasehold from 1984 · 144 resale transactions, Mar 1990 – Sep 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Sep 20254 ROOM01 TO 03 104S$560,000 50057y 5m
Oct 20244 ROOM01 TO 03 102S$554,000 50558y 5m
Apr 20243 ROOM07 TO 09 74S$428,000 53758y 11m
Mar 20233 ROOM04 TO 06 74S$395,000 49660y 0m
Dec 20223 ROOM07 TO 09 74S$395,000 49660y 3m
Nov 20223 ROOM04 TO 06 74S$378,000 47560y 3m
Jan 20224 ROOM04 TO 06 102S$473,888 43261y 2m
Nov 20213 ROOM01 TO 03 74S$350,000 43961y 4m
Feb 20214 ROOM04 TO 06 104S$395,000 35362y 0m
Sep 20204 ROOM01 TO 03 104S$395,000 35362y 5m
Sep 20204 ROOM10 TO 12 115S$435,000 35162y 5m
Apr 20194 ROOM07 TO 09 102S$399,000 36363y 10m
Jan 20184 ROOM04 TO 06 103S$420,000 37965y 1m
Sep 20164 ROOM04 TO 06 103S$405,000 36566y 0m
Jun 20164 ROOM04 TO 06 102S$397,000 36266y 0m
May 20164 ROOM07 TO 09 103S$395,000 35666y 0m
Jul 20154 ROOM07 TO 09 102S$410,000 37367y 0m
Jul 20153 ROOM04 TO 06 74S$310,000 38967y 0m
Jan 20153 ROOM04 TO 06 74S$305,000 38368y 0m
Nov 20143 ROOM04 TO 06 74S$362,000 454
Aug 20124 ROOM04 TO 06 102S$458,000 417
Jun 20124 ROOM01 TO 03 115S$480,000 388
Jun 20123 ROOM07 TO 09 74S$375,000 471
May 20123 ROOM06 TO 10 74S$369,000 463
Apr 20124 ROOM06 TO 10 103S$452,000 408
May 20113 ROOM01 TO 03 74S$330,000 414
Jan 20114 ROOM01 TO 03 102S$400,000 364
Nov 20103 ROOM10 TO 12 74S$333,000 418
Nov 20103 ROOM04 TO 06 74S$282,000 354
Aug 20104 ROOM04 TO 06 104S$398,000 356
Jun 20104 ROOM07 TO 09 102S$373,000 340
Mar 20103 ROOM07 TO 09 74S$280,000 352
Feb 20104 ROOM07 TO 09 102S$335,000 305
Nov 20094 ROOM04 TO 06 102S$360,500 328
Mar 20094 ROOM01 TO 03 115S$340,000 275
Jan 20094 ROOM07 TO 09 102S$340,000 310
Oct 20084 ROOM07 TO 09 104S$340,000 304
Oct 20084 ROOM04 TO 06 104S$327,000 292
Jul 20083 ROOM07 TO 09 78S$256,500 306
Feb 20084 ROOM04 TO 06 102S$270,000 246
Feb 20084 ROOM04 TO 06 104S$315,000 281
Jul 20074 ROOM04 TO 06 103S$272,988 246
Jul 20073 ROOM01 TO 03 74S$187,000 235
Nov 20064 ROOM04 TO 06 102S$231,000 210
Apr 20064 ROOM04 TO 06 102S$225,000 205
Apr 20064 ROOM07 TO 09 103S$230,000 207
Mar 20063 ROOM04 TO 06 74S$184,000 231
Aug 20054 ROOM04 TO 06 104S$249,000 222
Jun 20053 ROOM04 TO 06 74S$178,000 223
Apr 20053 ROOM07 TO 09 74S$215,000 270

Median price by year

YearSalesMedian price
20251S$560,000
20242S$491,000
20231S$395,000
20223S$395,000
20212S$372,500
20202S$415,000
20191S$399,000
20181S$420,000
20163S$397,000
20153S$310,000
20141S$362,000
20125S$452,000
20112S$365,000
20106S$334,000
20093S$340,000
20085S$315,000
20072S$229,994
20064S$227,500
20053S$215,000
20045S$225,000
20033S$190,000
200211S$235,000
20016S$249,500
20006S$243,000
19999S$258,000
199814S$219,000
19975S$350,000
19967S$293,000
19959S$150,000
19948S$168,400
19932S$127,500
19924S$81,500
19914S$87,500
19901S$57,300