← March 2024 · all reports · May 2024 →
2,143 private homes changed hands in April 2024 (-2.5% vs March 2024 · -0.5% vs April 2023): 338 new sale, 158 sub-sale, 1,647 resale. The median resale price was S$1,635 psf. 1 project recorded its first new-sale month, led by THE HILL @ONE-NORTH (39 units).
Units sold
2,143
-2.5% vs March 2024 · -0.5% vs April 2023
New sale
338
Sub-sale
158
Resale
1,647
Median resale S$ psf
S$1,635
+3.2% vs March 2024 · +10.9% vs April 2023
Resale transactions only — new-sale pricing follows launches, not the open market.
Median S$ psf across all sale types. CCR = core central, RCR = rest of central, OCR = outside central region.
| Region | Units | Median S$ psf |
|---|---|---|
| CCR | 335 | S$2,141 |
| RCR | 571 | S$1,984 |
| OCR | 1,237 | S$1,500 |
| Property type | Units | Median S$ psf |
|---|---|---|
| Condominium | 979 | S$1,767 |
| Apartment | 669 | S$1,922 |
| Executive Condominium | 256 | S$1,334 |
| Terrace | 108 | S$1,970 |
| Semi-detached | 74 | S$1,613 |
| Detached | 36 | S$1,641 |
| Strata Terrace | 16 | S$997 |
| Strata Detached | 3 | S$745 |
| Strata Semi-detached | 2 | S$821 |
Projects recording their first month of new-sale transactions (20 units or more).
| Project | Units | Median S$ psf |
|---|---|---|
| THE HILL @ONE-NORTH SLIM BARRACKS RISE | 39 | S$2,612 |
| Project | Units | Median S$ psf |
|---|---|---|
| THE BOTANY AT DAIRY FARM DAIRY FARM WALK | 39 | S$1,998 |
| THE HILL @ONE-NORTH SLIM BARRACKS RISE | 39 | S$2,612 |
| NORTH GAIA YISHUN CLOSE | 32 | S$1,318 |
| LUMINA GRAND BUKIT BATOK WEST AVENUE 5 | 26 | S$1,527 |
| HILLHAVEN HILLVIEW RISE | 22 | S$2,080 |
| LENTOR HILLS RESIDENCES LENTOR HILLS ROAD | 16 | S$2,113 |
| LENTOR MANSION LENTOR GARDENS | 15 | S$2,230 |
| PINETREE HILL PINE GROVE | 13 | S$2,443 |
| HILLOCK GREEN LENTOR CENTRAL | 11 | S$2,111 |
| GRAND DUNMAN DUNMAN ROAD | 9 | S$2,681 |
Median S$ psf across all sale types, ranked by units sold.
| District | Units | Median S$ psf |
|---|---|---|
| D19 | 278 | S$1,555 |
| D23 | 202 | S$1,539 |
| D15 | 170 | S$1,833 |
| D5 | 154 | S$2,060 |
| D18 | 129 | S$1,425 |
| D10 | 119 | S$2,410 |
| D27 | 114 | S$1,310 |
| D14 | 92 | S$1,813 |
| D16 | 91 | S$1,492 |
| D3 | 71 | S$2,262 |
| D4 | 70 | S$1,792 |
| D21 | 67 | S$2,039 |
| D12 | 66 | S$1,766 |
| D9 | 64 | S$2,243 |
| D26 | 64 | S$2,128 |
| D11 | 57 | S$1,994 |
| D20 | 56 | S$1,843 |
| D28 | 56 | S$1,474 |
| D25 | 41 | S$1,244 |
| D13 | 38 | S$1,864 |
| D17 | 38 | S$1,187 |
| D22 | 35 | S$1,505 |
| D2 | 20 | S$2,143 |
| D1 | 19 | S$2,091 |
| D8 | 16 | S$1,687 |
| D7 | 15 | S$2,445 |
| D24 | 1 | S$1,499 |
Single-unit deals only, so this ranks homes, not bulk purchases.
| Project | Type | Sale | Area m² | Price | S$ psf |
|---|---|---|---|---|---|
| SIN MING CENTRE SIN MING ROAD | Apartment | Resale | 1433 | S$49,000,000 | S$3,177 |
| LANDED HOUSING DEVELOPMENT CORNWALL GARDENS | Detached | Resale | 1784 | S$36,018,888 | S$1,875 |
| LANDED HOUSING DEVELOPMENT BRANKSOME ROAD | Detached | Resale | 1226 | S$28,999,999 | S$2,198 |
| LANDED HOUSING DEVELOPMENT BRANKSOME ROAD | Detached | Resale | 1226 | S$28,999,999 | S$2,198 |
| WATTEN ESTATE DUNEARN ROAD | Detached | Resale | 1545 | S$25,000,000 | S$1,503 |
| DUNEARN ESTATE BERRIMA ROAD | Detached | Resale | 897 | S$25,000,000 | S$2,588 |
| EDEN PARK CHERRY AVENUE | Detached | Resale | 484 | S$15,720,000 | S$3,017 |
| FRANKEL ESTATE BOWMONT GARDENS | Semi-detached | Resale | 736 | S$15,180,000 | S$1,917 |
| HILLCREST PARK GREENDALE AVENUE | Detached | Resale | 630 | S$14,700,000 | S$2,168 |
| 32 GILSTEAD GILSTEAD ROAD | Apartment | New sale | 391 | S$14,543,000 | S$3,455 |