← November 2024 · all reports · January 2025 →
1,832 private homes changed hands in December 2024 (-57.5% vs November 2024 · +35.0% vs December 2023): 356 new sale, 110 sub-sale, 1,366 resale. The median resale price was S$1,649 psf.
Units sold
1,832
-57.5% vs November 2024 · +35.0% vs December 2023
New sale
356
Sub-sale
110
Resale
1,366
Median resale S$ psf
S$1,649
+1.4% vs November 2024 · +8.7% vs December 2023
Resale transactions only — new-sale pricing follows launches, not the open market.
Median S$ psf across all sale types. CCR = core central, RCR = rest of central, OCR = outside central region.
| Region | Units | Median S$ psf |
|---|---|---|
| CCR | 224 | S$2,181 |
| RCR | 498 | S$1,951 |
| OCR | 1,110 | S$1,613 |
| Property type | Units | Median S$ psf |
|---|---|---|
| Condominium | 730 | S$1,736 |
| Apartment | 579 | S$1,966 |
| Executive Condominium | 313 | S$1,561 |
| Terrace | 110 | S$2,051 |
| Semi-detached | 52 | S$1,606 |
| Detached | 33 | S$1,518 |
| Strata Terrace | 12 | S$1,039 |
| Strata Semi-detached | 2 | S$902 |
| Strata Detached | 1 | S$682 |
| Project | Units | Median S$ psf |
|---|---|---|
| NOVO PLACE PLANTATION CLOSE | 144 | S$1,647 |
| HILLOCK GREEN LENTOR CENTRAL | 17 | S$2,278 |
| CHUAN PARK LORONG CHUAN | 14 | S$2,683 |
| THE CONTINUUM THIAM SIEW AVENUE | 14 | S$2,883 |
| THE MYST UPPER BUKIT TIMAH ROAD | 14 | S$2,048 |
| PINETREE HILL PINE GROVE | 10 | S$2,551 |
| HILLHAVEN HILLVIEW RISE | 9 | S$2,175 |
| THE COLLECTIVE AT ONE SOPHIA SOPHIA ROAD | 9 | S$2,758 |
| SORA YUAN CHING ROAD | 8 | S$2,198 |
| GRAND DUNMAN DUNMAN ROAD | 7 | S$2,546 |
Median S$ psf across all sale types, ranked by units sold.
| District | Units | Median S$ psf |
|---|---|---|
| D19 | 254 | S$1,656 |
| D15 | 171 | S$1,909 |
| D24 | 144 | S$1,647 |
| D23 | 113 | S$1,494 |
| D5 | 99 | S$1,869 |
| D18 | 95 | S$1,467 |
| D10 | 89 | S$2,204 |
| D14 | 84 | S$1,889 |
| D16 | 76 | S$1,595 |
| D21 | 74 | S$1,970 |
| D9 | 69 | S$2,428 |
| D27 | 62 | S$1,342 |
| D3 | 52 | S$2,116 |
| D28 | 51 | S$1,569 |
| D20 | 49 | S$1,826 |
| D13 | 43 | S$1,986 |
| D22 | 43 | S$1,595 |
| D26 | 43 | S$2,231 |
| D12 | 37 | S$1,769 |
| D4 | 35 | S$1,765 |
| D25 | 34 | S$1,169 |
| D11 | 26 | S$2,096 |
| D17 | 26 | S$1,224 |
| D1 | 25 | S$2,086 |
| D8 | 14 | S$1,634 |
| D2 | 10 | S$2,048 |
| D7 | 10 | S$2,057 |
| D6 | 4 | S$3,247 |
Single-unit deals only, so this ranks homes, not bulk purchases.
| Project | Type | Sale | Area m² | Price | S$ psf |
|---|---|---|---|---|---|
| LANDED HOUSING DEVELOPMENT BELMONT ROAD | Detached | Resale | 1816 | S$40,000,000 | S$2,046 |
| LANDED HOUSING DEVELOPMENT SUNDRIDGE PARK ROAD | Detached | Resale | 1006 | S$26,588,000 | S$2,456 |
| REBECCA PARK REBECCA ROAD | Detached | Resale | 1140 | S$24,700,000 | S$2,013 |
| LANDED HOUSING DEVELOPMENT JOO CHIAT TERRACE | Detached | Resale | 1316 | S$21,500,000 | S$1,518 |
| LANDED HOUSING DEVELOPMENT JOO CHIAT TERRACE | Detached | Resale | 1316 | S$21,500,000 | S$1,518 |
| LANDED HOUSING DEVELOPMENT JOO CHIAT TERRACE | Detached | Resale | 1316 | S$21,500,000 | S$1,518 |
| EDEN RESIDENCES CAPITOL STAMFORD ROAD | Apartment | Resale | 539 | S$19,750,000 | S$3,404 |
| LANDED HOUSING DEVELOPMENT BOURNEMOUTH ROAD | Detached | Resale | 854 | S$17,500,000 | S$1,904 |
| LANDED HOUSING DEVELOPMENT BOURNEMOUTH ROAD | Detached | Resale | 854 | S$17,500,000 | S$1,904 |
| PARK NOVA TOMLINSON ROAD | Apartment | New sale | 269 | S$15,988,000 | S$5,522 |