← May 2025 · all reports · July 2025 →
1,728 private homes changed hands in June 2025 (-2.2% vs May 2025 · +4.6% vs June 2024): 301 new sale, 79 sub-sale, 1,348 resale. The median resale price was S$1,684 psf.
Units sold
1,728
-2.2% vs May 2025 · +4.6% vs June 2024
New sale
301
Sub-sale
79
Resale
1,348
Median resale S$ psf
S$1,684
-0.7% vs May 2025 · +6.6% vs June 2024
Resale transactions only — new-sale pricing follows launches, not the open market.
Median S$ psf across all sale types. CCR = core central, RCR = rest of central, OCR = outside central region.
| Region | Units | Median S$ psf |
|---|---|---|
| CCR | 214 | S$2,212 |
| RCR | 550 | S$2,188 |
| OCR | 964 | S$1,575 |
| Property type | Units | Median S$ psf |
|---|---|---|
| Condominium | 685 | S$1,745 |
| Apartment | 633 | S$2,129 |
| Executive Condominium | 200 | S$1,419 |
| Terrace | 109 | S$2,071 |
| Semi-detached | 59 | S$1,877 |
| Detached | 17 | S$1,446 |
| Strata Terrace | 16 | S$932 |
| Strata Semi-detached | 9 | S$931 |
| Project | Units | Median S$ psf |
|---|---|---|
| ONE MARINA GARDENS MARINA GARDENS LANE | 47 | S$2,962 |
| BLOOMSBURY RESIDENCES MEDIA CIRCLE | 26 | S$2,512 |
| AMBER HOUSE AMBER GARDENS | 19 | S$2,977 |
| THE HILL @ONE-NORTH SLIM BARRACKS RISE | 16 | S$2,490 |
| AURELLE OF TAMPINES TAMPINES STREET 62 | 14 | S$1,809 |
| GRAND DUNMAN DUNMAN ROAD | 12 | S$2,549 |
| NAVA GROVE PINE GROVE | 12 | S$2,569 |
| HILLOCK GREEN LENTOR CENTRAL | 11 | S$2,310 |
| NOVO PLACE PLANTATION CLOSE | 10 | S$1,592 |
| ARINA EAST RESIDENCES TANJONG RHU ROAD | 8 | S$2,962 |
Median S$ psf across all sale types, ranked by units sold.
| District | Units | Median S$ psf |
|---|---|---|
| D19 | 213 | S$1,669 |
| D15 | 168 | S$2,295 |
| D18 | 128 | S$1,589 |
| D5 | 116 | S$2,166 |
| D23 | 91 | S$1,500 |
| D16 | 89 | S$1,512 |
| D10 | 75 | S$2,250 |
| D27 | 75 | S$1,352 |
| D14 | 73 | S$1,918 |
| D21 | 70 | S$2,040 |
| D1 | 69 | S$2,937 |
| D9 | 60 | S$2,399 |
| D22 | 56 | S$1,684 |
| D3 | 52 | S$2,140 |
| D20 | 52 | S$1,947 |
| D13 | 50 | S$1,873 |
| D28 | 49 | S$1,482 |
| D11 | 47 | S$2,092 |
| D26 | 34 | S$2,096 |
| D17 | 32 | S$1,324 |
| D25 | 32 | S$1,316 |
| D12 | 31 | S$1,688 |
| D8 | 16 | S$1,767 |
| D4 | 15 | S$1,728 |
| D7 | 11 | S$2,721 |
| D24 | 10 | S$1,592 |
| D2 | 7 | S$2,115 |
| D6 | 7 | S$2,711 |
Single-unit deals only, so this ranks homes, not bulk purchases.
| Project | Type | Sale | Area m² | Price | S$ psf |
|---|---|---|---|---|---|
| SKYWATERS RESIDENCES PRINCE EDWARD ROAD | Apartment | New sale | 491 | S$30,870,000 | S$5,841 |
| CALDECOTT HILL ESTATE ANDREW ROAD | Detached | Resale | 1347 | S$30,000,000 | S$2,069 |
| LANDED HOUSING DEVELOPMENT CHATSWORTH AVENUE | Detached | Resale | 766 | S$25,000,000 | S$3,030 |
| LANDED HOUSING DEVELOPMENT GERALD CRESCENT | Detached | Resale | 2962 | S$22,000,000 | S$690 |
| LANDED HOUSING DEVELOPMENT GERALD CRESCENT | Detached | Resale | 2962 | S$22,000,000 | S$690 |
| SCULPTURA ARDMORE ARDMORE PARK | Condominium | Resale | 309 | S$20,000,000 | S$6,013 |
| LANDED HOUSING DEVELOPMENT GARLICK AVENUE | Detached | Resale | 870 | S$18,700,000 | S$1,996 |
| LANDED HOUSING DEVELOPMENT GARLICK AVENUE | Detached | Resale | 870 | S$18,700,000 | S$1,996 |
| LANDED HOUSING DEVELOPMENT HOLLAND GROVE LANE | Detached | Resale | 788 | S$18,000,000 | S$2,123 |
| GERALD MUGLISTON ESTATE GERALD CRESCENT | Detached | Resale | 685 | S$16,700,000 | S$2,266 |