Bus stop 43189 · Bt Batok East Ave 3
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 61 | Eunos Int | 05:23 | 23:33 | every 7–9 min (peak) |
| 77 | Promenade Stn/Pan Pacific | 06:04 | 23:04 | every 12–13 min (peak) |
| 106 | Shenton Way Ter | 05:34 | 23:34 | every 8–9 min (peak) |
| 157 | Toa Payoh Int | 06:03 | 00:28 | every 8–13 min (peak) |
| 174 | Kampong Bahru Ter | 05:54 | 23:53 | every 8–11 min (peak) |
| 178 | Woodlands Int | 06:26 | 00:02 | every 13–14 min (peak) |
| 506 | Serangoon Int | 06:23 | 22:21 | every 14–15 min (peak) |
| 653 | Marina Bay Financial Ctr | 07:36 | 08:09 | every 6–10 min (peak) |
| 852 | Yishun Int | 05:43 | 23:48 | every 11–14 min (peak) |
| 871 | Tengah Int | 05:46 | 00:27 | every 12 min (peak) |
| 963 | HarbourFront Int | 05:57 | 00:08 | every 6–14 min (peak) |
| 990 | Bt Batok Int | 05:49 | 00:04 | every 11–12 min (peak) |
| 106A | Clementi Stn Exit B | 07:52 | 08:51 | every 9 min (peak) |
| 174e | Kampong Bahru Ter | 07:24 | 08:14 | every 13 min (peak) |
| 963e | HarbourFront Int | 07:39 | 08:06 | every 20 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.