112 Lorong 1 Toa Payoh
Zoning
residential · GPR 3.0
Units
119
Storeys
10
Completed
1967
Tenure
99-yr from 1967
Postal
S310112
Developer
Median psf (12 mo)
S$497
Footprint
1,254 m²
Nearest MRT/LRT
BRADDELL MRT STATION (MRT) · 76 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 54 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
107 Lorong 1 Toa Payoh · 108 Lorong 1 Toa Payoh · 108 Lorong 1 Toa Payoh · 109 Lorong 1 Toa Payoh · 109 Lorong 1 Toa Payoh · 110 Lorong 1 Toa Payoh · 111 Lorong 1 Toa Payoh · 113 Lorong 1 Toa Payoh · 114 Lorong 1 Toa Payoh · 115 Lorong 1 Toa Payoh · 205 Toa Payoh North · 205 Toa Payoh North · 206 Toa Payoh North · 207 Toa Payoh North · 208 Toa Payoh North · 209 Toa Payoh North
| Hawker centre | Toa Payoh Lorong 1 Blk 127 (Toa Payoh West Market and Food Court) | 371 m |
| Park | BINCHANG RISE PG | 802 m |
| Gym | Toa Payoh ClubFITT Gym | 1.3 km |
| Sports facility | ActiveSG Gym@Toa Payoh | 435 m |
| Community club | Toa Payoh West CC | 670 m |
| Library | Bishan Public Library | 973 m |
| Preschool | PCF Sparkletots Preschool @ Toa Payoh West-Thomson Blk 205 (DS) | 221 m |
| Eldercare | Care Corner Senior Activity Centre (TP149) | 859 m |
| Car park | BLK 109/111 TO 115 LORONG 1 TOA PAYOH · open-air | 37 m |
| Motorcycle lots | Toa Payoh West · open-air | 764 m |
Nearest of each kind within 2 km; car parks within 1 km.
4 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jun 2026 | 3 ROOM | 07 TO 09 | 65 | S$350,000 | 500 | 40y 0m |
| May 2026 | 3 ROOM | 01 TO 03 | 65 | S$345,000 | 493 | 40y 2m |
| Feb 2026 | 3 ROOM | 04 TO 06 | 65 | S$418,000 | 597 | 40y 4m |
| Jan 2026 | 3 ROOM | 01 TO 03 | 65 | S$343,000 | 490 | 40y 6m |
| Jul 2025 | 3 ROOM | 04 TO 06 | 65 | S$375,000 | 536 | 41y 0m |
| Aug 2024 | 3 ROOM | 01 TO 03 | 65 | S$346,000 | 495 | 41y 11m |
| Jun 2024 | 3 ROOM | 04 TO 06 | 65 | S$370,000 | 529 | 42y 1m |
| May 2024 | 3 ROOM | 04 TO 06 | 65 | S$378,000 | 540 | 42y 2m |
| Sep 2023 | 3 ROOM | 04 TO 06 | 65 | S$335,000 | 479 | 42y 9m |
| Feb 2023 | 3 ROOM | 04 TO 06 | 65 | S$345,000 | 493 | 43y 5m |
| Oct 2022 | 3 ROOM | 04 TO 06 | 65 | S$331,888 | 474 | 43y 9m |
| Oct 2021 | 3 ROOM | 07 TO 09 | 65 | S$320,000 | 457 | 44y 9m |
| Oct 2021 | 3 ROOM | 04 TO 06 | 65 | S$310,000 | 443 | 44y 9m |
| Oct 2021 | 3 ROOM | 04 TO 06 | 65 | S$309,000 | 442 | 44y 8m |
| Jan 2021 | 3 ROOM | 04 TO 06 | 65 | S$310,000 | 443 | 45y 6m |
| Oct 2020 | 3 ROOM | 04 TO 06 | 65 | S$283,000 | 404 | 45y 9m |
| Sep 2020 | 3 ROOM | 04 TO 06 | 65 | S$257,000 | 367 | 45y 9m |
| Sep 2020 | 3 ROOM | 07 TO 09 | 65 | S$265,000 | 379 | 45y 9m |
| Dec 2019 | 3 ROOM | 01 TO 03 | 65 | S$235,000 | 336 | 46y 6m |
| Nov 2019 | 3 ROOM | 07 TO 09 | 65 | S$262,500 | 375 | 46y 8m |
This block trades ≈ 32% below the TOA PAYOH 12-month median (S$ psf).
Median S$ psf is down ≈ 4% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 3 ROOM | 4 | S$347,500 | 497 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 4 | S$347,500 |
| 2025 | 1 | S$375,000 |
| 2024 | 3 | S$370,000 |
| 2023 | 2 | S$340,000 |
| 2022 | 1 | S$331,888 |
| 2021 | 4 | S$310,000 |
| 2020 | 3 | S$265,000 |
| 2019 | 5 | S$258,000 |
| 2018 | 3 | S$280,000 |
| 2017 | 3 | S$290,000 |