208 Toa Payoh North
Zoning
residential · GPR 3.0
Units
90
Storeys
16
Completed
1973
Tenure
99-yr from 1973
Postal
S310208
Developer
Median psf (12 mo)
S$528
Footprint
775 m²
Nearest MRT/LRT
BRADDELL MRT STATION (MRT) · 132 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 94 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
107 Lorong 1 Toa Payoh · 108 Lorong 1 Toa Payoh · 108 Lorong 1 Toa Payoh · 109 Lorong 1 Toa Payoh · 109 Lorong 1 Toa Payoh · 110 Lorong 1 Toa Payoh · 111 Lorong 1 Toa Payoh · 112 Lorong 1 Toa Payoh · 113 Lorong 1 Toa Payoh · 114 Lorong 1 Toa Payoh · 115 Lorong 1 Toa Payoh · 205 Toa Payoh North · 205 Toa Payoh North · 206 Toa Payoh North · 207 Toa Payoh North · 209 Toa Payoh North
| Hawker centre | Toa Payoh Lorong 1 Blk 127 (Toa Payoh West Market and Food Court) | 408 m |
| Park | BINCHANG RISE PG | 759 m |
| Gym | Toa Payoh ClubFITT Gym | 1.3 km |
| Sports facility | ActiveSG Gym@Toa Payoh | 473 m |
| Community club | Toa Payoh West CC | 708 m |
| Library | Bishan Public Library | 951 m |
| Preschool | PCF Sparkletots Preschool @ Toa Payoh West-Balestier Blk 205 (DS | 253 m |
| Eldercare | Care Corner Senior Activity Centre (TP149) | 895 m |
| Car park | BLK 110A LORONG 1 TOA PAYOH · sheltered | 77 m |
| Motorcycle lots | Toa Payoh West · open-air | 792 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jan 2026 | 4 ROOM | 10 TO 12 | 81 | S$460,000 | 528 | 46y 7m |
| Feb 2024 | 4 ROOM | 04 TO 06 | 81 | S$423,000 | 485 | 48y 7m |
| Oct 2022 | 4 ROOM | 07 TO 09 | 81 | S$530,000 | 608 | 49y 10m |
| Mar 2022 | 4 ROOM | 07 TO 09 | 81 | S$390,000 | 447 | 50y 5m |
| Oct 2021 | 4 ROOM | 07 TO 09 | 81 | S$390,000 | 447 | 50y 10m |
| Aug 2021 | 4 ROOM | 01 TO 03 | 81 | S$350,000 | 401 | 51y 0m |
| May 2021 | 4 ROOM | 10 TO 12 | 81 | S$381,000 | 437 | 51y 3m |
| Feb 2020 | 4 ROOM | 10 TO 12 | 81 | S$388,000 | 445 | 52y 5m |
| Feb 2020 | 4 ROOM | 13 TO 15 | 81 | S$378,888 | 435 | 52y 6m |
| Jul 2019 | 4 ROOM | 04 TO 06 | 81 | S$363,000 | 416 | 53y 3m |
| Mar 2019 | 4 ROOM | 13 TO 15 | 81 | S$375,000 | 430 | 53y 4m |
| Apr 2018 | 4 ROOM | 04 TO 06 | 81 | S$350,000 | 401 | 54y 4m |
| Jan 2018 | 4 ROOM | 01 TO 03 | 81 | S$362,000 | 415 | 54y 6m |
| Oct 2017 | 4 ROOM | 04 TO 06 | 81 | S$400,000 | 459 | 54y 9m |
| Mar 2017 | 4 ROOM | 07 TO 09 | 81 | S$420,000 | 482 | 55y 4m |
| Nov 2015 | 4 ROOM | 13 TO 15 | 81 | S$460,000 | 528 | 56y 0m |
| Aug 2014 | 4 ROOM | 01 TO 03 | 81 | S$385,000 | 442 | — |
| Jun 2012 | 4 ROOM | 01 TO 03 | 81 | S$400,000 | 459 | — |
| Sep 2011 | 4 ROOM | 13 TO 15 | 81 | S$443,000 | 508 | — |
| Jul 2011 | 4 ROOM | 10 TO 12 | 81 | S$403,000 | 462 | — |
This block trades ≈ 28% below the TOA PAYOH 12-month median (S$ psf).
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 1 | S$460,000 | 528 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$460,000 |
| 2024 | 1 | S$423,000 |
| 2022 | 2 | S$460,000 |
| 2021 | 3 | S$381,000 |
| 2020 | 2 | S$383,444 |
| 2019 | 2 | S$369,000 |
| 2018 | 2 | S$356,000 |
| 2017 | 2 | S$410,000 |
| 2015 | 1 | S$460,000 |
| 2014 | 1 | S$385,000 |