108 Lorong 1 Toa Payoh
Zoning
residential · GPR 3.0
Units
118
Storeys
10
Completed
1969
Tenure
99-yr from 1970
Postal
S310108
Developer
Median psf (12 mo)
S$519
Footprint
1,254 m²
Nearest MRT/LRT
BRADDELL MRT STATION (MRT) · 31 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
9 bus stops within 300 m · nearest 55 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
107 Lorong 1 Toa Payoh · 108 Lorong 1 Toa Payoh · 109 Lorong 1 Toa Payoh · 109 Lorong 1 Toa Payoh · 110 Lorong 1 Toa Payoh · 111 Lorong 1 Toa Payoh · 112 Lorong 1 Toa Payoh · 113 Lorong 1 Toa Payoh · 114 Lorong 1 Toa Payoh · 115 Lorong 1 Toa Payoh · 205 Toa Payoh North · 205 Toa Payoh North · 206 Toa Payoh North · 207 Toa Payoh North · 208 Toa Payoh North · 209 Toa Payoh North
| Hawker centre | Toa Payoh Lorong 4 Blk 93 | 389 m |
| Park | BINCHANG RISE PG | 868 m |
| Gym | Toa Payoh ClubFITT Gym | 1.2 km |
| Sports facility | ActiveSG Gym@Toa Payoh | 488 m |
| Community club | Toa Payoh West CC | 707 m |
| Library | Bishan Public Library | 925 m |
| Preschool | PCF Sparkletots Preschool @ Toa Payoh West-Thomson Blk 205 (DS) | 71 m |
| Eldercare | Care Corner Senior Activity Centre (TP62B) | 740 m |
| Car park | BLK 107/108/110-112 LORONG 1 TOA PAYOH · open-air | 37 m |
| Motorcycle lots | Toa Payoh West · open-air | 869 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Sep 2025 | 3 ROOM | 01 TO 03 | 66 | S$369,000 | 519 | 43y 5m |
| Mar 2025 | 3 ROOM | 01 TO 03 | 66 | S$360,000 | 507 | 43y 10m |
| Jan 2025 | 3 ROOM | 04 TO 06 | 66 | S$370,000 | 521 | 44y 2m |
| May 2024 | 3 ROOM | 01 TO 03 | 66 | S$355,000 | 500 | 44y 8m |
| Mar 2024 | 3 ROOM | 04 TO 06 | 66 | S$380,000 | 535 | 44y 11m |
| Oct 2023 | 3 ROOM | 04 TO 06 | 66 | S$340,000 | 479 | 45y 4m |
| Apr 2023 | 3 ROOM | 07 TO 09 | 66 | S$338,000 | 476 | 45y 10m |
| Feb 2023 | 3 ROOM | 07 TO 09 | 66 | S$360,000 | 507 | 46y 0m |
| Dec 2022 | 3 ROOM | 07 TO 09 | 66 | S$345,000 | 486 | 46y 3m |
| Sep 2022 | 3 ROOM | 04 TO 06 | 66 | S$335,000 | 472 | 46y 5m |
| Jul 2022 | 3 ROOM | 07 TO 09 | 66 | S$325,000 | 457 | 46y 7m |
| Dec 2020 | 3 ROOM | 01 TO 03 | 66 | S$250,000 | 352 | 48y 2m |
| Oct 2020 | 3 ROOM | 10 TO 12 | 66 | S$270,000 | 380 | 48y 3m |
| Oct 2020 | 3 ROOM | 04 TO 06 | 66 | S$245,000 | 345 | 48y 4m |
| Jul 2020 | 3 ROOM | 10 TO 12 | 66 | S$270,000 | 380 | 48y 6m |
| Mar 2020 | 3 ROOM | 04 TO 06 | 66 | S$222,000 | 312 | 48y 10m |
| Feb 2020 | 3 ROOM | 01 TO 03 | 66 | S$210,000 | 296 | 48y 11m |
| Aug 2017 | 3 ROOM | 04 TO 06 | 66 | S$305,000 | 429 | 51y 5m |
| Jan 2017 | 3 ROOM | 07 TO 09 | 66 | S$295,000 | 415 | 52y 0m |
| Oct 2016 | 3 ROOM | 10 TO 12 | 66 | S$300,000 | 422 | 52y 0m |
This block trades ≈ 29% below the TOA PAYOH 12-month median (S$ psf).
Median S$ psf is up ≈ 1% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 3 ROOM | 1 | S$369,000 | 519 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 3 | S$369,000 |
| 2024 | 2 | S$367,500 |
| 2023 | 3 | S$340,000 |
| 2022 | 3 | S$335,000 |
| 2020 | 6 | S$247,500 |
| 2017 | 2 | S$300,000 |
| 2016 | 2 | S$305,000 |
| 2015 | 3 | S$310,000 |
| 2014 | 1 | S$365,000 |
| 2013 | 1 | S$359,000 |