110 Lorong 1 Toa Payoh
Zoning
residential · GPR 3.0
Units
118
Storeys
10
Completed
1967
Tenure
99-yr from 1967
Postal
S310110
Developer
Median psf (12 mo)
S$550
Footprint
1,254 m²
Nearest MRT/LRT
BRADDELL MRT STATION (MRT) · 30 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 88 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
107 Lorong 1 Toa Payoh · 108 Lorong 1 Toa Payoh · 108 Lorong 1 Toa Payoh · 109 Lorong 1 Toa Payoh · 109 Lorong 1 Toa Payoh · 111 Lorong 1 Toa Payoh · 112 Lorong 1 Toa Payoh · 113 Lorong 1 Toa Payoh · 114 Lorong 1 Toa Payoh · 115 Lorong 1 Toa Payoh · 205 Toa Payoh North · 205 Toa Payoh North · 206 Toa Payoh North · 207 Toa Payoh North · 208 Toa Payoh North · 209 Toa Payoh North
| Hawker centre | Toa Payoh Lorong 1 Blk 127 (Toa Payoh West Market and Food Court) | 395 m |
| Park | BINCHANG RISE PG | 829 m |
| Gym | Toa Payoh ClubFITT Gym | 1.3 km |
| Sports facility | ActiveSG Gym@Toa Payoh | 451 m |
| Community club | Toa Payoh West CC | 681 m |
| Library | Bishan Public Library | 944 m |
| Preschool | PCF Sparkletots Preschool @ Toa Payoh West-Thomson Blk 205 (DS) | 130 m |
| Eldercare | Carecorner Cluster Suppport | 801 m |
| Car park | BLK 110A LORONG 1 TOA PAYOH · sheltered | 39 m |
| Motorcycle lots | Toa Payoh West · open-air | 812 m |
Nearest of each kind within 2 km; car parks within 1 km.
4 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Feb 2026 | 3 ROOM | 04 TO 06 | 65 | S$355,000 | 507 | 40y 5m |
| Feb 2026 | 3 ROOM | 07 TO 09 | 65 | S$370,000 | 529 | 40y 5m |
| Dec 2025 | 3 ROOM | 04 TO 06 | 65 | S$418,000 | 597 | 40y 7m |
| Nov 2025 | 3 ROOM | 01 TO 03 | 65 | S$400,000 | 572 | 40y 8m |
| May 2025 | 3 ROOM | 10 TO 12 | 65 | S$385,000 | 550 | 41y 2m |
| Dec 2024 | 3 ROOM | 01 TO 03 | 64 | S$360,000 | 523 | 41y 7m |
| Oct 2024 | 3 ROOM | 01 TO 03 | 65 | S$360,000 | 515 | 41y 9m |
| Sep 2024 | 3 ROOM | 07 TO 09 | 65 | S$410,000 | 586 | 41y 10m |
| Jul 2024 | 3 ROOM | 04 TO 06 | 65 | S$385,000 | 550 | 41y 11m |
| Apr 2024 | 3 ROOM | 01 TO 03 | 65 | S$357,000 | 510 | 42y 3m |
| Apr 2024 | 3 ROOM | 04 TO 06 | 65 | S$353,888 | 506 | 42y 4m |
| Oct 2023 | 3 ROOM | 01 TO 03 | 65 | S$348,888 | 499 | 42y 9m |
| Aug 2023 | 3 ROOM | 07 TO 09 | 65 | S$341,000 | 487 | 42y 11m |
| Jun 2023 | 3 ROOM | 04 TO 06 | 65 | S$350,000 | 500 | 43y 1m |
| Mar 2023 | 3 ROOM | 07 TO 09 | 65 | S$345,888 | 494 | 43y 4m |
| Dec 2022 | 3 ROOM | 07 TO 09 | 65 | S$348,000 | 497 | 43y 8m |
| Nov 2022 | 3 ROOM | 04 TO 06 | 65 | S$340,000 | 486 | 43y 9m |
| Oct 2022 | 3 ROOM | 04 TO 06 | 65 | S$328,888 | 470 | 43y 9m |
| May 2022 | 3 ROOM | 07 TO 09 | 65 | S$310,000 | 443 | 44y 1m |
| Oct 2021 | 3 ROOM | 01 TO 03 | 65 | S$320,000 | 457 | 44y 9m |
This block trades ≈ 24% below the TOA PAYOH 12-month median (S$ psf).
Median S$ psf is up ≈ 3% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 3 ROOM | 4 | S$385,000 | 550 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$362,500 |
| 2025 | 3 | S$400,000 |
| 2024 | 6 | S$360,000 |
| 2023 | 4 | S$347,388 |
| 2022 | 4 | S$334,444 |
| 2021 | 4 | S$282,500 |
| 2020 | 2 | S$235,000 |
| 2019 | 1 | S$290,000 |
| 2018 | 5 | S$280,000 |
| 2017 | 2 | S$298,000 |