1 Beach Road
Zoning
residential with commercial at 1st storey · GPR 2.8
Units
142
Storeys
16
Completed
1970
Tenure
99-yr from 1979
Postal
S190001
Developer
Median psf (12 mo)
S$645
Footprint
1,008 m²
Nearest MRT/LRT
NICOLL HIGHWAY MRT STATION (MRT) · 351 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2008 | 2.8 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2014 | 2.8 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2019 | 2.8 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2025 | 2.8 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 13 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
2 Beach Road · 2 Beach Road · 3 Beach Road · 5 Beach Road · 6 Beach Road
| Hawker centre | Golden Mile Food Centre | 47 m |
| Park | KAMPONG GLAM PK | 172 m |
| Gym | Balancing Rocks Yoga Studio | 495 m |
| Sports facility | Jalan Besar Sport Centre | 939 m |
| Community club | Kampong Glam CC | 95 m |
| Library | Central Public Library | 1.3 km |
| Preschool | MY FIRST SKOOL | 209 m |
| Eldercare | PEACE-Connect Senior Activity Centre@5 | 78 m |
| Car park | BLK 2 BEACH ROAD · open-air | 19 m |
| Motorcycle lots | North Bridge Road Market Off Street · open-air | 275 m |
Nearest of each kind within 2 km; car parks within 1 km.
3 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jan 2026 | 3 ROOM | 07 TO 09 | 68 | S$492,888 | 673 | 52y 9m |
| Dec 2025 | 5 ROOM | 07 TO 09 | 153 | S$912,000 | 554 | 52y 10m |
| Nov 2025 | 3 ROOM | 07 TO 09 | 68 | S$471,888 | 645 | 52y 11m |
| Jul 2025 | 3 ROOM | 04 TO 06 | 68 | S$470,000 | 642 | 53y 3m |
| Apr 2025 | 3 ROOM | 07 TO 09 | 68 | S$465,000 | 635 | 53y 6m |
| Jan 2025 | 3 ROOM | 13 TO 15 | 74 | S$510,000 | 640 | 53y 9m |
| Oct 2024 | 3 ROOM | 07 TO 09 | 74 | S$470,000 | 590 | 54y 0m |
| Oct 2024 | 3 ROOM | 13 TO 15 | 68 | S$450,000 | 615 | 54y 0m |
| May 2024 | 3 ROOM | 04 TO 06 | 68 | S$425,000 | 581 | 54y 5m |
| Jan 2024 | 3 ROOM | 07 TO 09 | 68 | S$440,000 | 601 | 54y 9m |
| Dec 2023 | 3 ROOM | 10 TO 12 | 68 | S$418,000 | 571 | 54y 10m |
| Jul 2023 | 3 ROOM | 07 TO 09 | 74 | S$440,000 | 552 | 55y 3m |
| Dec 2022 | 3 ROOM | 07 TO 09 | 68 | S$418,000 | 571 | 56y 0m |
| Jul 2022 | 3 ROOM | 01 TO 03 | 68 | S$350,000 | 478 | 56y 3m |
| Jul 2021 | 3 ROOM | 16 TO 18 | 68 | S$355,000 | 485 | 57y 3m |
| Apr 2021 | 3 ROOM | 07 TO 09 | 68 | S$328,000 | 448 | 57y 5m |
| Mar 2021 | 3 ROOM | 07 TO 09 | 68 | S$350,888 | 479 | 57y 7m |
| Feb 2021 | 3 ROOM | 07 TO 09 | 68 | S$328,000 | 448 | 57y 8m |
| Nov 2020 | 3 ROOM | 01 TO 03 | 61 | S$320,000 | 487 | 57y 11m |
| Jun 2020 | 3 ROOM | 07 TO 09 | 74 | S$365,000 | 458 | 58y 5m |
This block trades ≈ 11% below the KALLANG/WHAMPOA 12-month median (S$ psf).
Median S$ psf is up ≈ 1% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 3 ROOM | 2 | S$482,388 | 659 |
| 5 ROOM | 1 | S$912,000 | 554 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$492,888 |
| 2025 | 5 | S$471,888 |
| 2024 | 4 | S$445,000 |
| 2023 | 2 | S$429,000 |
| 2022 | 2 | S$384,000 |
| 2021 | 4 | S$339,444 |
| 2020 | 4 | S$320,000 |
| 2019 | 2 | S$348,500 |
| 2018 | 2 | S$359,000 |
| 2017 | 4 | S$355,000 |