258A Punggol Field
Zoning
residential · GPR 3.4
Units
94
Storeys
17
Completed
2015
Tenure
99-yr from 2016
Postal
S821258
Developer
Median psf (12 mo)
S$612
Footprint
759 m²
Nearest MRT/LRT
SOO TECK LRT STATION (LRT) · 146 m
Plot ratio
3.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | PARK |
| MP2008 | 3.4 | RESIDENTIAL · changed |
| MP2014 | 3.4 | RESIDENTIAL |
| MP2019 | 3.4 | RESIDENTIAL |
| MP2025 | 3.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
13 bus stops within 300 m · nearest 14 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
258 Punggol Field · 258B Punggol Field · 258C Punggol Field · 259 Punggol Field · 259A Punggol Field · 259B Punggol Field · 259C Punggol Field · 260A Punggol Way · 260B Punggol Way · 260C Punggol Way · 261 Punggol Way · 261A Punggol Way · 261B Punggol Way · 261C Punggol Way
| Hawker centre | One Punggol Hawker Centre | 1.1 km |
| Park | PUNGGOL WATERWAY PK | 1.2 km |
| Gym | Sengkang ClubFITT Gym | 1.4 km |
| Sports facility | Sengkang Sport Centre | 1.5 km |
| Community club | Punggol West CC | 65 m |
| Library | Sengkang Public Library | 1.4 km |
| Preschool | GREENLAND CHILDCARE @ SUMANG WALK PTE. LTD. | 83 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 342 m |
| Car park | BLK 259 PUNGGOL FIELD · sheltered | 87 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 ROOM | 01 TO 03 | 93 | S$600,000 | 599 | 88y 11m |
| Jul 2026 | 4 ROOM | 04 TO 06 | 93 | S$624,888 | 624 | 88y 11m |
| Jul 2025 | 4 ROOM | 10 TO 12 | 93 | S$700,000 | 699 | 90y 0m |
| Apr 2025 | 4 ROOM | 01 TO 03 | 93 | S$628,000 | 627 | 90y 3m |
| Dec 2024 | 4 ROOM | 07 TO 09 | 93 | S$641,888 | 641 | 90y 7m |
| Apr 2024 | 5 ROOM | 10 TO 12 | 113 | S$788,000 | 648 | 91y 3m |
| Dec 2023 | 4 ROOM | 16 TO 18 | 93 | S$621,000 | 620 | 91y 8m |
| Oct 2023 | 5 ROOM | 13 TO 15 | 113 | S$740,000 | 608 | 91y 8m |
| Aug 2023 | 5 ROOM | 16 TO 18 | 113 | S$750,000 | 617 | 91y 10m |
| Aug 2023 | 5 ROOM | 04 TO 06 | 113 | S$700,000 | 576 | 91y 11m |
| May 2023 | 5 ROOM | 16 TO 18 | 113 | S$745,000 | 613 | 92y 2m |
| May 2023 | 4 ROOM | 04 TO 06 | 93 | S$575,000 | 574 | 92y 2m |
| Mar 2023 | 4 ROOM | 13 TO 15 | 93 | S$592,888 | 592 | 92y 4m |
| Mar 2023 | 4 ROOM | 04 TO 06 | 93 | S$558,000 | 557 | 92y 5m |
| Sep 2022 | 5 ROOM | 13 TO 15 | 113 | S$700,000 | 576 | 92y 10m |
| Jul 2022 | 5 ROOM | 07 TO 09 | 113 | S$665,000 | 547 | 93y 0m |
| Dec 2021 | 4 ROOM | 07 TO 09 | 93 | S$520,000 | 519 | 93y 7m |
| Nov 2021 | 5 ROOM | 16 TO 18 | 113 | S$665,000 | 547 | 93y 7m |
| Nov 2021 | 4 ROOM | 16 TO 18 | 93 | S$530,000 | 529 | 93y 8m |
| Nov 2021 | 4 ROOM | 07 TO 09 | 93 | S$498,000 | 497 | 93y 8m |
This block trades ≈ 12% below the PUNGGOL 12-month median (S$ psf).
Median S$ psf is down ≈ 5% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 2 | S$612,444 | 612 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$612,444 |
| 2025 | 2 | S$664,000 |
| 2024 | 2 | S$714,944 |
| 2023 | 8 | S$660,500 |
| 2022 | 2 | S$682,500 |
| 2021 | 12 | S$525,000 |
| 2020 | 12 | S$487,500 |