2 Upper Aljunied Lane
Zoning
residential with commercial at 1st storey · GPR 2.8
Units
94
Storeys
10
Completed
1968
Tenure
99-yr from 1968
Postal
S360002
Developer
Median psf (12 mo)
S$505
Footprint
1,339 m²
Nearest MRT/LRT
MATTAR MRT STATION (MRT) · 828 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2008 | 2.8 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2014 | 2.8 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2019 | 2.8 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2025 | 2.8 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 53 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
2A Joo Seng Road · 3 Upper Aljunied Lane · 4 Upper Aljunied Lane · 5 Upper Aljunied Lane · 7 Upper Aljunied Lane · 8 Joo Seng Road · 9 Joo Seng Road · 9A Joo Seng Road
| Hawker centre | Woodleigh Village Hawker Centre | 977 m |
| Park | OASIS@MULBERRY PK | 106 m |
| Gym | Ananda Marga Yoga Society of Singapore - MacPherson | 288 m |
| Sports facility | Kallang Basin Swimming Complex | 1.4 km |
| Community club | Bidadari CC (U/C) | 936 m |
| Library | Geylang East Public Library | 2.0 km |
| Preschool | PCF Sparkletots Preschool @ Geylang Serai Blk 14 (KN | 223 m |
| Eldercare | St John's Home for the Aged | 568 m |
| Car park | BLK 2 UPPER ALJUNIED LANE · open-air | 14 m |
| Motorcycle lots | Macpherson Road · open-air | 563 m |
Nearest of each kind within 2 km; car parks within 1 km.
4 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Apr 2026 | 3 ROOM | 04 TO 06 | 57 | S$321,888 | 525 | 41y 2m |
| Mar 2026 | 3 ROOM | 01 TO 03 | 57 | S$300,000 | 489 | 41y 3m |
| Feb 2026 | 3 ROOM | 04 TO 06 | 57 | S$300,000 | 489 | 41y 5m |
| Nov 2025 | 3 ROOM | 10 TO 12 | 57 | S$319,888 | 521 | 41y 8m |
| Jun 2025 | 3 ROOM | 10 TO 12 | 57 | S$340,000 | 554 | 42y 0m |
| May 2022 | 3 ROOM | 04 TO 06 | 57 | S$290,000 | 473 | 45y 2m |
| Oct 2021 | 3 ROOM | 04 TO 06 | 57 | S$250,000 | 407 | 45y 9m |
| Sep 2021 | 3 ROOM | 07 TO 09 | 57 | S$248,000 | 404 | 45y 10m |
| Aug 2021 | 3 ROOM | 07 TO 09 | 57 | S$246,000 | 401 | 45y 11m |
| Jun 2021 | 3 ROOM | 07 TO 09 | 57 | S$250,000 | 407 | 46y 1m |
| Dec 2020 | 3 ROOM | 01 TO 03 | 57 | S$240,000 | 391 | 46y 7m |
| Jun 2020 | 3 ROOM | 07 TO 09 | 57 | S$220,000 | 359 | 47y 1m |
| Dec 2019 | 3 ROOM | 04 TO 06 | 57 | S$210,000 | 342 | 47y 7m |
| Nov 2019 | 3 ROOM | 10 TO 12 | 57 | S$225,000 | 367 | 47y 8m |
| Jul 2019 | 3 ROOM | 01 TO 03 | 57 | S$225,000 | 367 | 47y 11m |
| Feb 2019 | 3 ROOM | 07 TO 09 | 57 | S$210,000 | 342 | 48y 5m |
| May 2018 | 3 ROOM | 07 TO 09 | 57 | S$240,000 | 391 | 49y 1m |
| Aug 2017 | 3 ROOM | 07 TO 09 | 57 | S$260,000 | 424 | 49y 11m |
| May 2016 | 3 ROOM | 04 TO 06 | 57 | S$280,000 | 456 | 51y 0m |
| Dec 2015 | 3 ROOM | 10 TO 12 | 57 | S$265,000 | 432 | 51y 0m |
This block trades ≈ 31% below the TOA PAYOH 12-month median (S$ psf).
Median S$ psf is down ≈ 9% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 3 ROOM | 4 | S$309,944 | 505 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 3 | S$300,000 |
| 2025 | 2 | S$329,944 |
| 2022 | 1 | S$290,000 |
| 2021 | 4 | S$249,000 |
| 2020 | 2 | S$230,000 |
| 2019 | 4 | S$217,500 |
| 2018 | 1 | S$240,000 |
| 2017 | 1 | S$260,000 |
| 2016 | 1 | S$280,000 |
| 2015 | 3 | S$265,000 |