522 Tampines Central 7
Zoning
residential · GPR 3.0
Postal
S520522
Storeys
6
Footprint
3,843 m²
Nearest MRT/LRT
TAMPINES MRT STATION (MRT) · 513 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | — | RESERVE SITE |
| MP2008 | Subject to evaluation | RESERVE SITE · changed |
| MP2014 | 3.0 | RESIDENTIAL · changed |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
15 bus stops within 300 m · nearest 22 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
522A Tampines Central 7 · 522B Tampines Central 7 · 522C Tampines Central 7 · 523A Tampines Central 7 · 523B Tampines Central 7 · 523C Tampines Central 7 · 523C Tampines Central 7 · 523D Tampines Central 7 · 524 Tampines Central 7 · 524A Tampines Central 7 · 524B Tampines Central 7
| Hawker centre | Hawker Centre @ Our Tampines Hub | 580 m |
| Park | SUN PLAZA PK | 537 m |
| Gym | Tampines ClubFITT Gym | 432 m |
| Sports facility | Tampines Sport Centre | 519 m |
| Community club | Tampines Central CC | 519 m |
| Library | Tampines Regional Library | 689 m |
| Preschool | SKOOL4KIDZ CENTRE | 32 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 606 m |
| Car park | BLK 522 TAMPINES CENTRAL 7 · sheltered | 0 m |
| Motorcycle lots | Tampines Avenue 9 / Avenue 10 Heavy Vehicle Park · open-air | 782 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.