474 Upper Serangoon Crescent
Zoning
residential · GPR 3.5
Postal
S530474
Footprint
239 m²
Nearest MRT/LRT
KANGKAR LRT STATION (LRT) · 786 m
Plot ratio
3.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.5 | RESIDENTIAL |
| MP2008 | 3.5 | RESIDENTIAL |
| MP2014 | 3.5 | RESIDENTIAL |
| MP2019 | 3.5 | RESIDENTIAL |
| MP2025 | 3.5 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 81 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
473 Upper Serangoon Crescent · 473A Upper Serangoon Crescent · 473B Upper Serangoon Crescent · 473C Upper Serangoon Crescent · 473D Upper Serangoon Crescent
| Hawker centre | Buangkok Hawker Centre | 1.1 km |
| Park | PUNGGOL PK | 238 m |
| Gym | Hougang ClubFITT Gym | 1.6 km |
| Sports facility | Hougang Sport Centre | 1.6 km |
| Community club | Punggol Park CC | 516 m |
| Library | Cheng San Public Library | 899 m |
| Preschool | AGAPE LITTLE UNI. @ UPPER SERANGOON PTE LTD | 111 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 1.4 km |
| Car park | BLK 473 UPPER SERANGOON CRESCENT · sheltered | 25 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.