492J TAMPINES STREET 45
Zoning
residential · GPR 2.2
Postal
S529492
Storeys
1
Footprint
72 m²
Nearest MRT/LRT
TAMPINES EAST MRT STATION (MRT) · 851 m
Plot ratio
2.2 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.2 | RESIDENTIAL · changed |
| MP2025 | 2.2 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
0 bus stops within 300 m · nearest 299 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
491J Tampines Street 45 · 492 Tampines Street 45 · 492E Tampines Street 45 · 492F Tampines Street 45 · 492G Tampines Street 45 · 492H Tampines Street 45 · 492J Tampines Street 45 · 494 Tampines Street 45 · 494G Tampines Street 45 · 494G Tampines Street 45 · 494H Tampines Street 45 · 494H Tampines Street 45 · 494J Tampines Street 45
| Hawker centre | Pasir Ris Central Hawker Centre | 1.0 km |
| Park | TAMPINES ECO GREEN PK | 700 m |
| Gym | Pasir Ris ClubFITT Gym | 1.1 km |
| Sports facility | Pasir Ris Sport Centre | 1.1 km |
| Community club | Pasir Ris East CC | 664 m |
| Library | Pasir Ris Public Library | 1.0 km |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ TAMPINES NORTH BLK 492 (CC) | 134 m |
| Eldercare | Lions Befrienders Senior Group Home @ Tampines 499C | 578 m |
| Car park | BLK 492 TAMPINES ST45 · sheltered | 137 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.