← August 2023 · all reports · October 2023 →
1,503 private homes changed hands in September 2023 (-26.3% vs August 2023 · -40.9% vs September 2022): 320 new sale, 117 sub-sale, 1,066 resale. The median resale price was S$1,470 psf.
Units sold
1,503
-26.3% vs August 2023 · -40.9% vs September 2022
New sale
320
Sub-sale
117
Resale
1,066
Median resale S$ psf
S$1,470
-1.5% vs August 2023 · +3.9% vs September 2022
Resale transactions only — new-sale pricing follows launches, not the open market.
Median S$ psf across all sale types. CCR = core central, RCR = rest of central, OCR = outside central region.
| Region | Units | Median S$ psf |
|---|---|---|
| CCR | 216 | S$2,250 |
| RCR | 383 | S$1,885 |
| OCR | 904 | S$1,419 |
| Property type | Units | Median S$ psf |
|---|---|---|
| Condominium | 569 | S$1,621 |
| Apartment | 507 | S$1,885 |
| Executive Condominium | 274 | S$1,360 |
| Terrace | 89 | S$2,028 |
| Semi-detached | 33 | S$1,905 |
| Detached | 15 | S$1,368 |
| Strata Terrace | 11 | S$958 |
| Strata Semi-detached | 4 | S$883 |
| Strata Detached | 1 | S$1,149 |
| Project | Units | Median S$ psf |
|---|---|---|
| ALTURA BUKIT BATOK WEST AVENUE 8 | 91 | S$1,476 |
| PULLMAN RESIDENCES NEWTON DUNEARN ROAD | 19 | S$3,258 |
| LENTOR HILLS RESIDENCES LENTOR HILLS ROAD | 17 | S$2,231 |
| GRAND DUNMAN DUNMAN ROAD | 16 | S$2,570 |
| NORTH GAIA YISHUN CLOSE | 14 | S$1,332 |
| THE RESERVE RESIDENCES JALAN ANAK BUKIT | 11 | S$2,446 |
| THE MYST UPPER BUKIT TIMAH ROAD | 10 | S$2,121 |
| THE CONTINUUM THIAM SIEW AVENUE | 9 | S$2,808 |
| ONE BERNAM BERNAM STREET | 8 | S$2,666 |
| POLLEN COLLECTION POLLEN WALK | 8 | S$2,185 |
Median S$ psf across all sale types, ranked by units sold.
| District | Units | Median S$ psf |
|---|---|---|
| D19 | 228 | S$1,432 |
| D23 | 189 | S$1,464 |
| D15 | 132 | S$2,017 |
| D18 | 88 | S$1,350 |
| D27 | 82 | S$1,296 |
| D10 | 77 | S$2,082 |
| D16 | 66 | S$1,431 |
| D11 | 58 | S$2,308 |
| D5 | 55 | S$1,900 |
| D14 | 55 | S$1,656 |
| D20 | 53 | S$1,827 |
| D21 | 49 | S$1,720 |
| D3 | 48 | S$2,192 |
| D28 | 45 | S$1,354 |
| D9 | 42 | S$2,356 |
| D13 | 41 | S$1,825 |
| D22 | 35 | S$1,334 |
| D12 | 29 | S$1,599 |
| D26 | 27 | S$2,124 |
| D17 | 23 | S$1,250 |
| D25 | 20 | S$1,120 |
| D2 | 17 | S$2,567 |
| D7 | 16 | S$3,013 |
| D1 | 11 | S$1,951 |
| D8 | 9 | S$1,900 |
| D4 | 8 | S$1,799 |
Single-unit deals only, so this ranks homes, not bulk purchases.
| Project | Type | Sale | Area m² | Price | S$ psf |
|---|---|---|---|---|---|
| GOODWOOD RESIDENCE BUKIT TIMAH ROAD | Condominium | Resale | 995 | S$32,000,000 | S$2,988 |
| JERVOISVILLE JERVOIS ROAD | Detached | Resale | 1082 | S$21,020,000 | S$1,805 |
| DUNEARN ESTATE BERRIMA ROAD | Detached | Resale | 451 | S$18,000,888 | S$3,706 |
| LANDED HOUSING DEVELOPMENT PALM ROAD | Detached | Resale | 1319 | S$16,100,000 | S$1,134 |
| LANDED HOUSING DEVELOPMENT PALM ROAD | Detached | Resale | 1319 | S$16,100,000 | S$1,134 |
| SHAMROCK PARK NAMLY AVENUE | Detached | Resale | 610 | S$14,500,000 | S$2,208 |
| NASSIM PARK RESIDENCES NASSIM ROAD | Condominium | Resale | 323 | S$14,000,000 | S$4,027 |
| LANDED HOUSING DEVELOPMENT BUCKLEY ROAD | Semi-detached | Resale | 456 | S$12,280,000 | S$2,504 |
| DUKE'S GARDEN PRINCESS OF WALES ROAD | Semi-detached | Resale | 351 | S$12,200,000 | S$3,233 |
| HILLCREST PARK GREENDALE AVENUE | Semi-detached | Resale | 337 | S$11,580,000 | S$3,189 |