HDB Blk 204 PASIR RIS ST 21

99-yr leasehold from 1993 · 66 resale transactions, Jan 1996 – Jun 2024

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jun 2024EXECUTIVE07 TO 09 147S$800,000 50668y 4m
Jan 2023EXECUTIVE10 TO 12 148S$835,000 52469y 9m
Jan 2023EXECUTIVE01 TO 03 147S$735,000 46569y 9m
Feb 2021EXECUTIVE10 TO 12 147S$628,000 39771y 8m
Jun 2020EXECUTIVE04 TO 06 147S$560,000 35472y 5m
Aug 2017EXECUTIVE01 TO 03 147S$520,000 32975y 1m
May 2017EXECUTIVE07 TO 09 147S$620,000 39275y 4m
Apr 2013EXECUTIVE10 TO 12 147S$629,000 398
May 2012EXECUTIVE11 TO 15 148S$575,000 361
May 2011EXECUTIVE10 TO 12 147S$552,800 349
Oct 2009EXECUTIVE04 TO 06 148S$430,000 270
Jul 2009EXECUTIVE04 TO 06 147S$410,000 259
Oct 2007EXECUTIVE07 TO 09 147S$390,000 246
Jul 2007EXECUTIVE04 TO 06 147S$354,000 224
Sep 2006EXECUTIVE04 TO 06 148S$315,000 198
Oct 2005EXECUTIVE07 TO 09 147S$323,000 204
Mar 2005EXECUTIVE10 TO 12 148S$400,000 251
Oct 2004EXECUTIVE07 TO 09 147S$367,000 232
May 2004EXECUTIVE07 TO 09 148S$430,000 270
Feb 2004EXECUTIVE01 TO 03 147S$330,000 209
Oct 2003EXECUTIVE10 TO 12 148S$375,000 235
Sep 2003EXECUTIVE07 TO 09 147S$401,000 253
Jul 2003EXECUTIVE04 TO 06 147S$373,000 236
Mar 2003EXECUTIVE10 TO 12 147S$380,000 240
Feb 2003EXECUTIVE10 TO 12 147S$396,000 250
Feb 2003EXECUTIVE04 TO 06 148S$402,000 252
Jul 2002EXECUTIVE04 TO 06 147S$402,000 254
Feb 2002EXECUTIVE07 TO 09 147S$412,000 260
Apr 2001EXECUTIVE07 TO 09 147S$440,000 278
Aug 2000EXECUTIVE04 TO 06 148S$457,000 287
Jan 2000EXECUTIVE01 TO 03 148S$460,000 289
Sep 1999EXECUTIVE07 TO 09 148S$460,000 289
Jul 1999EXECUTIVE10 TO 12 148S$412,000 259
Jul 1999EXECUTIVE01 TO 03 148S$405,000 254
Jun 1999EXECUTIVE10 TO 12 147S$435,000 275
Jun 1999EXECUTIVE04 TO 06 148S$455,000 286
May 1999EXECUTIVE10 TO 12 147S$418,000 264
May 1999EXECUTIVE10 TO 12 147S$448,000 283
May 1999EXECUTIVE04 TO 06 147S$422,000 267
May 1999EXECUTIVE04 TO 06 147S$430,000 272
Apr 1999EXECUTIVE01 TO 03 148S$386,000 242
Mar 1999EXECUTIVE04 TO 06 147S$380,000 240
Mar 1999EXECUTIVE04 TO 06 147S$393,000 248
Jan 1999EXECUTIVE01 TO 03 147S$415,000 262
Dec 1998EXECUTIVE07 TO 09 147S$468,000 296
Nov 1998EXECUTIVE07 TO 09 147S$469,000 296
Oct 1998EXECUTIVE10 TO 12 147S$453,000 286
Oct 1998EXECUTIVE04 TO 06 148S$440,000 276
Sep 1998EXECUTIVE07 TO 09 148S$457,000 287
Sep 1998EXECUTIVE04 TO 06 147S$450,000 284

Median price by year

YearSalesMedian price
20241S$800,000
20232S$785,000
20211S$628,000
20201S$560,000
20172S$570,000
20131S$629,000
20121S$575,000
20111S$552,800
20092S$420,000
20072S$372,000
20061S$315,000
20052S$361,500
20043S$367,000
20036S$388,000
20022S$407,000
20011S$440,000
20002S$458,500
199913S$418,000
199821S$468,000
19961S$595,000