HDB Blk 230 PASIR RIS ST 21

99-yr leasehold from 1993 · 153 resale transactions, Jan 1998 – Sep 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Sep 20255 ROOM10 TO 12 126S$708,000 52266y 10m
Nov 20245 ROOM10 TO 12 130S$705,000 50467y 9m
May 20244 ROOM04 TO 06 107S$540,000 46968y 2m
Oct 20234 ROOM04 TO 06 106S$535,000 46968y 10m
Sep 20234 ROOM04 TO 06 107S$515,000 44768y 11m
Oct 20225 ROOM10 TO 12 126S$635,000 46869y 10m
Aug 20225 ROOM07 TO 09 126S$620,000 45770y 0m
Aug 20225 ROOM04 TO 06 130S$608,000 43569y 11m
Jul 20225 ROOM07 TO 09 137S$635,000 43170y 0m
Jul 20225 ROOM04 TO 06 130S$600,000 42970y 1m
May 20224 ROOM10 TO 12 107S$500,000 43470y 2m
Apr 20225 ROOM13 TO 15 127S$618,000 45270y 3m
Apr 20225 ROOM10 TO 12 130S$615,000 44070y 4m
Jul 20214 ROOM10 TO 12 107S$468,000 40671y 1m
Mar 20214 ROOM07 TO 09 106S$450,000 39471y 4m
Feb 20215 ROOM10 TO 12 126S$500,000 36971y 6m
Nov 20204 ROOM07 TO 09 107S$412,000 35871y 10m
Sep 20204 ROOM07 TO 09 107S$418,000 36371y 10m
Feb 20204 ROOM10 TO 12 106S$415,000 36472y 5m
Dec 20194 ROOM04 TO 06 107S$405,000 35272y 7m
Jul 20195 ROOM10 TO 12 127S$475,000 34773y 4m
Apr 20195 ROOM07 TO 09 137S$485,000 32973y 4m
Nov 20175 ROOM04 TO 06 125S$470,000 34974y 8m
Dec 20164 ROOM04 TO 06 107S$395,000 34375y 0m
Dec 20155 ROOM10 TO 12 126S$470,000 34776y 0m
Dec 20154 ROOM10 TO 12 107S$405,000 35276y 0m
Nov 20154 ROOM13 TO 15 106S$405,000 35576y 0m
Aug 20155 ROOM01 TO 03 126S$455,000 33576y 0m
May 20154 ROOM04 TO 06 106S$400,000 35177y 0m
Apr 20155 ROOM07 TO 09 126S$450,000 33277y 0m
Apr 20154 ROOM07 TO 09 107S$403,000 35077y 0m
Oct 20145 ROOM13 TO 15 126S$488,000 360
Aug 20145 ROOM10 TO 12 126S$505,000 372
Mar 20145 ROOM01 TO 03 130S$505,000 361
Jan 20144 ROOM07 TO 09 107S$438,000 380
Nov 20135 ROOM04 TO 06 126S$480,000 354
Jun 20135 ROOM01 TO 03 126S$507,000 374
May 20134 ROOM01 TO 03 106S$425,000 372
Jun 20124 ROOM13 TO 15 107S$438,000 380
Nov 20104 ROOM01 TO 03 107S$332,000 288
Sep 20104 ROOM10 TO 12 107S$395,000 343
Aug 20104 ROOM01 TO 03 107S$320,000 278
Jul 20105 ROOM04 TO 06 125S$370,000 275
Jul 20104 ROOM07 TO 09 106S$356,000 312
Jun 20105 ROOM04 TO 06 126S$352,000 260
Oct 20094 ROOM10 TO 12 106S$322,000 282
Jul 20094 ROOM10 TO 12 106S$322,000 282
Mar 20095 ROOM10 TO 12 126S$355,000 262
Jan 20094 ROOM04 TO 06 107S$311,000 270
Jun 20084 ROOM01 TO 03 107S$277,000 241

Median price by year

YearSalesMedian price
20251S$708,000
20242S$622,500
20232S$525,000
20228S$616,500
20213S$468,000
20203S$415,000
20193S$475,000
20171S$470,000
20161S$395,000
20157S$405,000
20144S$496,500
20133S$480,000
20121S$438,000
20106S$354,000
20094S$322,000
20081S$277,000
20072S$245,500
20062S$211,000
200510S$228,500
20046S$284,000
20036S$256,500
20027S$258,000
20016S$315,000
20006S$325,000
199918S$305,000
199840S$366,500