HDB Blk 207 PASIR RIS ST 21

99-yr leasehold from 1993 · 67 resale transactions, Jul 1994 – May 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
May 2026EXECUTIVE01 TO 03 149S$918,000 57266y 4m
Sep 2025EXECUTIVE04 TO 06 146S$875,000 55767y 1m
Mar 2024EXECUTIVE07 TO 09 148S$780,000 49068y 6m
Dec 2023EXECUTIVE01 TO 03 146S$785,000 50068y 10m
Jan 2023EXECUTIVE04 TO 06 147S$738,888 46769y 9m
Apr 2022EXECUTIVE10 TO 12 147S$728,000 46070y 5m
Mar 2022EXECUTIVE10 TO 12 148S$690,000 43370y 6m
Jun 2021EXECUTIVE10 TO 12 147S$608,888 38571y 4m
Mar 2020EXECUTIVE01 TO 03 147S$540,000 34172y 6m
Nov 2019EXECUTIVE07 TO 09 147S$545,000 34472y 10m
Aug 2019EXECUTIVE01 TO 03 149S$510,000 31873y 1m
Nov 2015EXECUTIVE04 TO 06 146S$515,000 32876y 0m
Oct 2015EXECUTIVE10 TO 12 148S$580,000 36476y 0m
Jun 2015EXECUTIVE01 TO 03 148S$523,000 32877y 0m
Apr 2012EXECUTIVE06 TO 10 147S$575,000 363
Mar 2012EXECUTIVE06 TO 10 148S$570,000 358
Dec 2010EXECUTIVE10 TO 12 149S$520,000 324
Jul 2010EXECUTIVE10 TO 12 147S$498,000 315
Oct 2009EXECUTIVE01 TO 03 149S$455,000 284
Jan 2008EXECUTIVE01 TO 03 146S$345,000 220
Sep 2007EXECUTIVE10 TO 12 147S$356,000 225
Apr 2007EXECUTIVE01 TO 03 147S$315,000 199
Feb 2007EXECUTIVE07 TO 09 148S$330,000 207
May 2003EXECUTIVE01 TO 03 149S$370,000 231
Oct 2002EXECUTIVE07 TO 09 147S$405,000 256
Jun 2002EXECUTIVE07 TO 09 147S$422,000 267
May 2002EXECUTIVE01 TO 03 147S$408,000 258
Apr 2002EXECUTIVE01 TO 03 146S$400,000 255
Nov 2001EXECUTIVE10 TO 12 146S$405,000 258
Nov 2001EXECUTIVE04 TO 06 146S$390,000 248
Jun 2001EXECUTIVE04 TO 06 147S$411,000 260
May 2000EXECUTIVE01 TO 03 149S$465,000 290
Dec 1999EXECUTIVE10 TO 12 149S$508,000 317
Dec 1999EXECUTIVE04 TO 06 147S$465,000 294
Oct 1999EXECUTIVE01 TO 03 150S$450,000 279
Sep 1999EXECUTIVE01 TO 03 148S$480,000 301
Aug 1999EXECUTIVE10 TO 12 148S$406,000 255
Aug 1999EXECUTIVE07 TO 09 149S$460,000 287
Jul 1999EXECUTIVE10 TO 12 147S$442,500 280
Jul 1999EXECUTIVE07 TO 09 147S$428,000 270
Jul 1999EXECUTIVE04 TO 06 149S$437,000 272
May 1999EXECUTIVE07 TO 09 146S$429,000 273
May 1999EXECUTIVE01 TO 03 146S$430,000 274
Apr 1999EXECUTIVE10 TO 12 148S$420,000 264
Mar 1999EXECUTIVE10 TO 12 147S$460,000 291
Mar 1999EXECUTIVE07 TO 09 147S$418,000 264
Feb 1999EXECUTIVE04 TO 06 148S$425,000 267
Nov 1998EXECUTIVE10 TO 12 148S$430,000 270
Oct 1998EXECUTIVE01 TO 03 146S$400,000 255
Sep 1998EXECUTIVE10 TO 12 149S$480,000 299

Median price by year

YearSalesMedian price
20261S$918,000
20251S$875,000
20241S$780,000
20232S$761,944
20222S$709,000
20211S$608,888
20201S$540,000
20192S$527,500
20153S$523,000
20122S$572,500
20102S$509,000
20091S$455,000
20081S$345,000
20073S$330,000
20031S$370,000
20024S$406,500
20013S$405,000
20001S$465,000
199915S$437,000
199818S$466,000
19942S$426,500