HDB Blk 241 PASIR RIS ST 21

99-yr leasehold from 1993 · 53 resale transactions, Jan 1996 – Dec 2022

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Dec 2022EXECUTIVE10 TO 12 158S$888,888 52369y 8m
Dec 2022EXECUTIVE04 TO 06 146S$760,000 48469y 8m
Apr 2022EXECUTIVE10 TO 12 147S$708,900 44870y 3m
Feb 2022EXECUTIVE13 TO 15 146S$695,000 44270y 6m
Jul 2021EXECUTIVE04 TO 06 147S$620,000 39271y 0m
Jan 2021EXECUTIVE10 TO 12 146S$588,000 37471y 6m
Apr 2018EXECUTIVE07 TO 09 158S$610,000 35974y 4m
Dec 2017EXECUTIVE07 TO 09 158S$570,000 33574y 7m
Jun 2017EXECUTIVE07 TO 09 158S$565,000 33275y 1m
May 2017EXECUTIVE07 TO 09 158S$555,000 32675y 2m
Sep 2016EXECUTIVE10 TO 12 157S$590,000 34975y 0m
Nov 2015EXECUTIVE10 TO 12 158S$595,000 35076y 0m
Jan 2015EXECUTIVE04 TO 06 146S$540,000 34477y 0m
Jan 2013EXECUTIVE04 TO 06 156S$610,000 363
Apr 2012EXECUTIVE01 TO 05 147S$567,000 358
Dec 2009EXECUTIVE13 TO 15 157S$480,000 284
Aug 2009EXECUTIVE10 TO 12 157S$448,000 265
Nov 2008EXECUTIVE10 TO 12 146S$450,000 286
Jul 2008EXECUTIVE07 TO 09 147S$428,000 270
Oct 2007EXECUTIVE07 TO 09 158S$370,000 218
Apr 2007EXECUTIVE04 TO 06 146S$338,000 215
Mar 2007EXECUTIVE07 TO 09 158S$333,000 196
Oct 2006EXECUTIVE07 TO 09 158S$345,000 203
Apr 2005EXECUTIVE10 TO 12 146S$385,000 245
Apr 2005EXECUTIVE10 TO 12 158S$365,000 215
Apr 2005EXECUTIVE07 TO 09 146S$345,000 220
Sep 2004EXECUTIVE04 TO 06 147S$380,000 240
May 2004EXECUTIVE10 TO 12 158S$422,000 248
Jul 2003EXECUTIVE10 TO 12 146S$400,000 255
Oct 2002EXECUTIVE10 TO 12 157S$427,000 253
Sep 2001EXECUTIVE13 TO 15 157S$440,000 260
Sep 2000EXECUTIVE13 TO 15 147S$466,000 295
Jan 2000EXECUTIVE07 TO 09 158S$520,000 306
Oct 1999EXECUTIVE07 TO 09 146S$470,000 299
Sep 1999EXECUTIVE07 TO 09 146S$480,000 305
Aug 1999EXECUTIVE04 TO 06 156S$445,000 265
Jul 1999EXECUTIVE04 TO 06 146S$450,000 286
Jul 1999EXECUTIVE04 TO 06 147S$408,000 258
Mar 1999EXECUTIVE01 TO 03 156S$447,000 266
Jan 1999EXECUTIVE01 TO 03 146S$445,000 283
Dec 1998EXECUTIVE01 TO 03 147S$453,000 286
Oct 1998EXECUTIVE01 TO 03 147S$469,000 296
Sep 1998EXECUTIVE07 TO 09 158S$505,000 297
Aug 1998EXECUTIVE07 TO 09 146S$475,000 302
Jul 1998EXECUTIVE13 TO 15 157S$491,000 291
Jun 1998EXECUTIVE10 TO 12 157S$539,000 319
Jun 1998EXECUTIVE04 TO 06 146S$470,000 299
Jun 1998EXECUTIVE04 TO 06 146S$449,000 286
Jun 1998EXECUTIVE01 TO 03 156S$465,000 277
May 1998EXECUTIVE07 TO 09 158S$505,000 297

Median price by year

YearSalesMedian price
20224S$734,450
20212S$604,000
20181S$610,000
20173S$565,000
20161S$590,000
20152S$567,500
20131S$610,000
20121S$567,000
20092S$464,000
20082S$439,000
20073S$338,000
20061S$345,000
20053S$365,000
20042S$401,000
20031S$400,000
20021S$427,000
20011S$440,000
20002S$493,000
19997S$447,000
199811S$475,000
19962S$590,000