HDB Blk 239 PASIR RIS ST 21

99-yr leasehold from 1993 · 67 resale transactions, Oct 1997 – Jul 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 2026EXECUTIVE01 TO 03 159S$898,000 52566y 1m
Dec 2025EXECUTIVE10 TO 12 146S$905,000 57666y 8m
Jun 2024EXECUTIVE07 TO 09 152S$839,000 51368y 2m
May 2022EXECUTIVE01 TO 03 147S$660,000 41770y 3m
Apr 2021EXECUTIVE01 TO 03 146S$600,000 38271y 4m
Oct 2020EXECUTIVE01 TO 03 147S$520,000 32971y 10m
Apr 2020EXECUTIVE07 TO 09 146S$550,000 35072y 4m
Jun 2019EXECUTIVE10 TO 12 147S$565,000 35773y 2m
Jan 2018EXECUTIVE10 TO 12 146S$550,000 35074y 7m
Aug 2017EXECUTIVE13 TO 15 147S$575,000 36374y 11m
Jan 2017EXECUTIVE10 TO 12 147S$552,888 34975y 7m
Nov 2016EXECUTIVE04 TO 06 152S$555,000 33975y 0m
Feb 2015EXECUTIVE01 TO 03 159S$580,000 33977y 0m
Apr 2014EXECUTIVE04 TO 06 147S$575,000 363
May 2013EXECUTIVE13 TO 15 147S$630,000 398
Jul 2012EXECUTIVE13 TO 15 146S$595,000 379
Oct 2010EXECUTIVE07 TO 09 147S$490,000 310
Apr 2010EXECUTIVE10 TO 12 146S$460,000 293
Apr 2010EXECUTIVE04 TO 06 146S$450,000 286
Sep 2009EXECUTIVE13 TO 15 146S$472,000 300
Jul 2009EXECUTIVE10 TO 12 147S$418,000 264
Dec 2008EXECUTIVE07 TO 09 147S$435,000 275
May 2008EXECUTIVE07 TO 09 147S$430,000 272
May 2007EXECUTIVE04 TO 06 146S$330,000 210
Jul 2006EXECUTIVE07 TO 09 152S$339,000 207
Jul 2005EXECUTIVE13 TO 15 146S$393,000 250
May 2005EXECUTIVE01 TO 03 159S$395,000 231
Feb 2005EXECUTIVE10 TO 12 161S$398,000 230
Apr 2004EXECUTIVE04 TO 06 146S$375,000 239
Apr 2003EXECUTIVE04 TO 06 147S$378,000 239
Mar 2002EXECUTIVE04 TO 06 147S$420,000 265
Feb 2002EXECUTIVE07 TO 09 147S$440,000 278
Oct 2001EXECUTIVE10 TO 12 146S$439,000 279
Aug 2000EXECUTIVE10 TO 12 146S$503,000 320
May 2000EXECUTIVE07 TO 09 146S$488,000 311
Feb 2000EXECUTIVE10 TO 12 147S$478,000 302
Aug 1999EXECUTIVE01 TO 03 147S$390,000 246
Jul 1999EXECUTIVE04 TO 06 147S$400,000 253
Jul 1999EXECUTIVE01 TO 03 147S$423,000 267
Apr 1999EXECUTIVE07 TO 09 147S$380,000 240
Feb 1999EXECUTIVE10 TO 12 146S$442,000 281
Jan 1999EXECUTIVE07 TO 09 147S$455,000 288
Dec 1998EXECUTIVE07 TO 09 146S$450,000 286
Nov 1998EXECUTIVE04 TO 06 147S$443,000 280
Oct 1998EXECUTIVE10 TO 12 147S$465,000 294
Sep 1998EXECUTIVE13 TO 15 147S$490,000 310
Sep 1998EXECUTIVE07 TO 09 152S$505,000 309
Aug 1998EXECUTIVE07 TO 09 146S$530,000 337
Jul 1998EXECUTIVE07 TO 09 147S$470,000 297
Jul 1998EXECUTIVE04 TO 06 146S$445,000 283

Median price by year

YearSalesMedian price
20261S$898,000
20251S$905,000
20241S$839,000
20221S$660,000
20211S$600,000
20202S$535,000
20191S$565,000
20181S$550,000
20172S$563,944
20161S$555,000
20151S$580,000
20141S$575,000
20131S$630,000
20121S$595,000
20103S$460,000
20092S$445,000
20082S$432,500
20071S$330,000
20061S$339,000
20053S$395,000
20041S$375,000
20031S$378,000
20022S$430,000
20011S$439,000
20003S$488,000
19996S$411,500
199821S$470,000
19974S$545,000