HDB Blk 254 PASIR RIS ST 21

99-yr leasehold from 1993 · 77 resale transactions, Aug 1998 – Dec 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Dec 20255 ROOM07 TO 09 126S$732,000 54067y 1m
Jun 20244 ROOM04 TO 06 104S$555,500 49668y 7m
Aug 20224 ROOM04 TO 06 108S$500,000 43070y 5m
May 20225 ROOM07 TO 09 126S$585,000 43170y 8m
Mar 20224 ROOM07 TO 09 106S$470,000 41270y 9m
Jan 20214 ROOM01 TO 03 106S$425,000 37271y 11m
Sep 20204 ROOM04 TO 06 104S$380,000 33972y 4m
Jul 20194 ROOM01 TO 03 107S$396,000 34473y 5m
Apr 20195 ROOM07 TO 09 126S$480,000 35473y 8m
Jul 20174 ROOM04 TO 06 106S$395,000 34675y 5m
Apr 20164 ROOM01 TO 03 108S$400,000 34476y 0m
Feb 20155 ROOM04 TO 06 135S$495,000 34177y 0m
Jan 20155 ROOM01 TO 03 137S$500,000 33978y 0m
Jan 20144 ROOM01 TO 03 114S$468,000 381
May 20125 ROOM01 TO 05 129S$480,000 346
Dec 20104 ROOM04 TO 06 104S$370,000 331
Oct 20105 ROOM07 TO 09 125S$420,000 312
Sep 20095 ROOM04 TO 06 126S$335,000 247
Jul 20094 ROOM01 TO 03 107S$322,000 280
Jun 20074 ROOM04 TO 06 106S$227,000 199
Mar 20074 ROOM01 TO 03 108S$226,000 194
Nov 20064 ROOM07 TO 09 108S$232,000 200
Oct 20065 ROOM01 TO 03 129S$276,000 199
Jul 20064 ROOM07 TO 09 105S$230,000 204
Mar 20064 ROOM01 TO 03 114S$235,000 192
Feb 20065 ROOM07 TO 09 126S$285,000 210
Jan 20064 ROOM01 TO 03 107S$208,000 181
Nov 20055 ROOM01 TO 03 126S$249,000 184
Feb 2005EXECUTIVE07 TO 09 160S$427,000 248
Dec 20045 ROOM07 TO 09 126S$285,000 210
Sep 20044 ROOM04 TO 06 104S$242,000 216
Jul 20044 ROOM04 TO 06 108S$238,000 205
Feb 20044 ROOM01 TO 03 107S$238,000 207
Nov 20035 ROOM04 TO 06 126S$280,000 206
Jun 20034 ROOM01 TO 03 108S$267,000 230
Mar 20035 ROOM07 TO 09 129S$316,000 228
Nov 20024 ROOM01 TO 03 105S$227,000 201
Apr 20024 ROOM07 TO 09 108S$256,333 221
Feb 20024 ROOM07 TO 09 108S$248,588 214
Aug 20004 ROOM07 TO 09 108S$271,000 233
Jul 20004 ROOM01 TO 03 110S$283,500 239
Nov 19994 ROOM04 TO 06 108S$310,000 267
Oct 19994 ROOM07 TO 09 107S$310,000 269
Sep 19994 ROOM01 TO 03 106S$269,000 236
Jul 19994 ROOM07 TO 09 109S$315,000 268
Jul 19994 ROOM01 TO 03 108S$275,000 237
Jul 19994 ROOM01 TO 03 105S$246,000 218
Jun 19994 ROOM04 TO 06 106S$279,000 245
Jun 19994 ROOM04 TO 06 108S$282,000 243
May 19995 ROOM01 TO 03 125S$310,000 230

Median price by year

YearSalesMedian price
20251S$732,000
20241S$555,500
20223S$500,000
20211S$425,000
20201S$380,000
20192S$438,000
20171S$395,000
20161S$400,000
20152S$497,500
20141S$468,000
20121S$480,000
20102S$395,000
20092S$328,500
20072S$226,500
20066S$233,500
20052S$338,000
20044S$240,000
20033S$280,000
20023S$248,588
20002S$277,250
199920S$279,500
199816S$360,000